<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reviewing the Brew&#8217;s Top 20 Brewers Prospects of 2013</title>
	<atom:link href="http://reviewingthebrew.com/2013/01/26/reviewing-the-brews-top-20-brewers-prospects-of-2013/feed/" rel="self" type="application/rss+xml" />
	<link>http://reviewingthebrew.com/2013/01/26/reviewing-the-brews-top-20-brewers-prospects-of-2013/</link>
	<description>A Milwaukee Brewers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Mon, 25 Mar 2013 20:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Colin Bennett</title>
		<link>http://reviewingthebrew.com/2013/01/26/reviewing-the-brews-top-20-brewers-prospects-of-2013/comment-page-1/#comment-200649</link>
		<dc:creator>Colin Bennett</dc:creator>
		<pubDate>Mon, 28 Jan 2013 03:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://reviewingthebrew.com/?p=6549#comment-200649</guid>
		<description>Looks like I have a new job prospect lol. You&#039;re welcome to disagree - personally I thought that Schafer is one of the more consistent outfield prospects we have and I think his history attests to that. I don&#039;t trust the numbers I see from Morris - especially after the AFL - and I haven&#039;t seen a lot of advancement out of a lot of our pitchers. To me he sort of fell into place there. We would love to know how you would stack up the top 20. It&#039;s sort of why we did this - to discuss with our readers how they feel the farm system is going.</description>
		<content:encoded><![CDATA[<p>Looks like I have a new job prospect lol. You&#8217;re welcome to disagree &#8211; personally I thought that Schafer is one of the more consistent outfield prospects we have and I think his history attests to that. I don&#8217;t trust the numbers I see from Morris &#8211; especially after the AFL &#8211; and I haven&#8217;t seen a lot of advancement out of a lot of our pitchers. To me he sort of fell into place there. We would love to know how you would stack up the top 20. It&#8217;s sort of why we did this &#8211; to discuss with our readers how they feel the farm system is going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oh Hal</title>
		<link>http://reviewingthebrew.com/2013/01/26/reviewing-the-brews-top-20-brewers-prospects-of-2013/comment-page-1/#comment-200642</link>
		<dc:creator>oh Hal</dc:creator>
		<pubDate>Sun, 27 Jan 2013 21:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://reviewingthebrew.com/?p=6549#comment-200642</guid>
		<description>I could easily see him hitting 20 HRs/year although I&#039;m not certain how thats relevant. I don&#039;t really know what that second sentence means. It sounds as if you have no idea why he wouldn&#039;t be a good major league player and are just throwing things out. 


Its whoever, not whomever. 


He can speak to the UN and it would probably be better than doing prospect evaluations and that&#039;s coming from a Logan Schafer fan who is sick of Melvin never giving guys a shot.</description>
		<content:encoded><![CDATA[<p>I could easily see him hitting 20 HRs/year although I&#8217;m not certain how thats relevant. I don&#8217;t really know what that second sentence means. It sounds as if you have no idea why he wouldn&#8217;t be a good major league player and are just throwing things out. </p>
<p>Its whoever, not whomever. </p>
<p>He can speak to the UN and it would probably be better than doing prospect evaluations and that&#8217;s coming from a Logan Schafer fan who is sick of Melvin never giving guys a shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt Hogg</title>
		<link>http://reviewingthebrew.com/2013/01/26/reviewing-the-brews-top-20-brewers-prospects-of-2013/comment-page-1/#comment-200639</link>
		<dc:creator>Curt Hogg</dc:creator>
		<pubDate>Sun, 27 Jan 2013 04:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://reviewingthebrew.com/?p=6549#comment-200639</guid>
		<description>Let&#039;s be honest: Davis isn&#039;t a guy who&#039;s gonna hit 20 homers a year every year and his swing still has kinks that AAA pitchers *can* expose. He&#039;s a solid player, but I don&#039;t see him fitting in at the majors. And it&#039;s *whomever, and one of those guys is doing something else. He spoke at the SABR conference today.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s be honest: Davis isn&#8217;t a guy who&#8217;s gonna hit 20 homers a year every year and his swing still has kinks that AAA pitchers *can* expose. He&#8217;s a solid player, but I don&#8217;t see him fitting in at the majors. And it&#8217;s *whomever, and one of those guys is doing something else. He spoke at the SABR conference today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oh Hal</title>
		<link>http://reviewingthebrew.com/2013/01/26/reviewing-the-brews-top-20-brewers-prospects-of-2013/comment-page-1/#comment-200638</link>
		<dc:creator>oh Hal</dc:creator>
		<pubDate>Sun, 27 Jan 2013 00:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://reviewingthebrew.com/?p=6549#comment-200638</guid>
		<description>Davis doesn&#039;t really have a long swing. I really doubt, given his history, the Ks are going to start &quot;piling up.&quot; Whoever voted Logan Schafer as the 2nd best prospect needs to do something else.</description>
		<content:encoded><![CDATA[<p>Davis doesn&#8217;t really have a long swing. I really doubt, given his history, the Ks are going to start &#8220;piling up.&#8221; Whoever voted Logan Schafer as the 2nd best prospect needs to do something else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt Hogg</title>
		<link>http://reviewingthebrew.com/2013/01/26/reviewing-the-brews-top-20-brewers-prospects-of-2013/comment-page-1/#comment-200636</link>
		<dc:creator>Curt Hogg</dc:creator>
		<pubDate>Sat, 26 Jan 2013 20:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://reviewingthebrew.com/?p=6549#comment-200636</guid>
		<description>I love Khris Davis


&#039;s first name.</description>
		<content:encoded><![CDATA[<p>I love Khris Davis</p>
<p>&#8216;s first name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt Hogg</title>
		<link>http://reviewingthebrew.com/2013/01/26/reviewing-the-brews-top-20-brewers-prospects-of-2013/comment-page-1/#comment-200635</link>
		<dc:creator>Curt Hogg</dc:creator>
		<pubDate>Sat, 26 Jan 2013 20:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://reviewingthebrew.com/?p=6549#comment-200635</guid>
		<description>I had Davis as my #16 guy when I wrote out my top 30 separately. If he has another big year, then he&#039;ll easily jump into my top 10.</description>
		<content:encoded><![CDATA[<p>I had Davis as my #16 guy when I wrote out my top 30 separately. If he has another big year, then he&#8217;ll easily jump into my top 10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://reviewingthebrew.com/2013/01/26/reviewing-the-brews-top-20-brewers-prospects-of-2013/comment-page-1/#comment-200634</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Sat, 26 Jan 2013 20:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://reviewingthebrew.com/?p=6549#comment-200634</guid>
		<description>I can&#039;t believe I was the only one who voted for Davis. He&#039;s been putting up monster numbers!</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe I was the only one who voted for Davis. He&#8217;s been putting up monster numbers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://reviewingthebrew.com/2013/01/26/reviewing-the-brews-top-20-brewers-prospects-of-2013/comment-page-1/#comment-200632</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Sat, 26 Jan 2013 20:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://reviewingthebrew.com/?p=6549#comment-200632</guid>
		<description>I love Khris Davis</description>
		<content:encoded><![CDATA[<p>I love Khris Davis</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 10/42 queries in 0.123 seconds using memcached
Object Caching 390/430 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: reviewingthebrew.com @ 2013-05-20 17:12:55 by W3 Total Cache -->