<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reviewing the Brew &#187; 2012 Spring Training</title>
	<atom:link href="http://reviewingthebrew.com/tag/2012-spring-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://reviewingthebrew.com</link>
	<description>A Milwaukee Brewers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sun, 19 May 2013 13:00:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Spring Training Profile: Checking in on Caleb Gindl</title>
		<link>http://reviewingthebrew.com/2012/03/20/spring-training-profile-checking-in-on-caleb-gindl/</link>
		<comments>http://reviewingthebrew.com/2012/03/20/spring-training-profile-checking-in-on-caleb-gindl/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 12:57:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Brewers]]></category>
		<category><![CDATA[2012 Spring Training]]></category>
		<category><![CDATA[Caleb Gindl]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Logan Schafer]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://reviewingthebrew.com/?p=4713</guid>
		<description><![CDATA[<p>&#160; The player I decided to follow this Spring Training is Caleb Gindl. A couple weeks ago, I gave an overview of Gindl as a player and his likely role with the team, both now and in the near future. We&#8217;re a good ways through Spring Training, and Gindl has certainly held his own. With [...]</p><p><a href="http://reviewingthebrew.com/2012/03/20/spring-training-profile-checking-in-on-caleb-gindl/">Spring Training Profile: Checking in on Caleb Gindl</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew - A Milwaukee Brewers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_4714" class="wp-caption alignright" style="width: 236px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/80/files/2012/03/5611924.jpg"><img class="size-medium wp-image-4714" src="http://cdn.fansided.com/wp-content/blogs.dir/80/files/2012/03/5611924-226x300.jpg" alt="" width="226" height="300" /></a><p class="wp-caption-text">Oct 9, 2011; Milwaukee, WI, USA; Milwaukee Brewers outfielders </p></div>
<p>The player I decided to follow this Spring Training is <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=gindl-001cal" target="_blank">Caleb Gindl</a></strong>. A couple weeks ago, I gave an overview of Gindl as a player and his likely role with the team, both now and in the near future.</p>
<p>We&#8217;re a good ways through Spring Training, and Gindl has certainly held his own. With the caveat that 26 Spring Training at-bats are meaningless, Gindl has displayed the solid batter&#8217;s eye and decent power that he&#8217;s shown the last few years in the minors. His line to this point is .308/.379/.423.</p>
<p>Much more important than his spring numbers are the <a href="http://www.jsonline.com/blogs/sports/142093463.html">reviews</a> he&#8217;s gotten from the coaching staff. It was nice to see Ron Roenicke compliment Gindl&#8217;s defense along with his bat. Both Gindl and especially <strong><a href="http://www.baseball-reference.com/players/s/schaflo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Logan Schafer</a></strong> have opened some eyes this spring, and I continue to think that we could see an outfielder traded at some point this season. If not this year, then almost certainly in the off-season.</p>
<p>It seems likely that Gindl could handle a Major League job right now, although another year at AAA certainly doesn&#8217;t hurt anything. For now, I maintain that if <strong><a href="http://www.baseball-reference.com/players/h/hartco01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Corey Hart</a></strong> went down for an extended period of time, I&#8217;d have no problem playing Gindl against right-handers.</p>
<p>For now, I&#8217;d expect Gindl to hang around the big league club for the next week or so before being sent to AAA camp. He&#8217;ll play every day in right field and be ready to fill in if needed.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://reviewingthebrew.com/2012/03/20/spring-training-profile-checking-in-on-caleb-gindl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spring Training Profile: Caleb Gindl</title>
		<link>http://reviewingthebrew.com/2012/03/02/spring-training-profile-caleb-gindl/</link>
		<comments>http://reviewingthebrew.com/2012/03/02/spring-training-profile-caleb-gindl/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 19:25:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Brewers]]></category>
		<category><![CDATA[2012 Spring Training]]></category>
		<category><![CDATA[Caleb Gindl]]></category>
		<category><![CDATA[carlos gomez]]></category>
		<category><![CDATA[corey hart]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Logan Schafer]]></category>
		<category><![CDATA[Norichika Aoki]]></category>
		<category><![CDATA[nyjer morgan]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[ryan braun]]></category>
		<category><![CDATA[Spring Training Profile]]></category>

		<guid isPermaLink="false">http://reviewingthebrew.com/?p=4576</guid>
		<description><![CDATA[<p>As part of our roster profile for Spring Training, I will be following outfielder Caleb Gindl. Since being drafted in the fifth round in 2007, Gindl has moved steadily up the organizational ladder. Now at 23, Gindl has shown he&#8217;s ready for a big league role, even if he won&#8217;t get one right away this [...]</p><p><a href="http://reviewingthebrew.com/2012/03/02/spring-training-profile-caleb-gindl/">Spring Training Profile: Caleb Gindl</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew - A Milwaukee Brewers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4578" class="wp-caption alignright" style="width: 236px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/80/files/2012/03/5620680.jpg"><img class="size-medium wp-image-4578" src="http://cdn.fansided.com/wp-content/blogs.dir/80/files/2012/03/5620680-226x300.jpg" alt="" width="226" height="300" /></a><p class="wp-caption-text">Oct 13, 2011; St. Louis, MO, USA; Milwaukee Brewers outfielders Ryan Braun (left) and Carlos Gomez (27) and Nyjer Morgan (2) celebrate after defeating the St. Louis Cardinals 4-2 in game four of the 2011 NLCS at Busch Stadium. Mandatory Credit: Jerry Lai-US PRESSWIRE</p></div>
<p>As part of our roster profile for Spring Training, I will be following outfielder <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=gindl-001cal" target="_blank">Caleb Gindl</a></strong>. Since being drafted in the fifth round in 2007, Gindl has moved steadily up the organizational ladder. Now at 23, Gindl has shown he&#8217;s ready for a big league role, even if he won&#8217;t get one right away this season.</p>
<p>At 5&#8217;9&#8243; and 205 pounds, Gindl is called &#8220;the human bowling ball&#8221; by his teammates. He plays all three outfield positions, though his modest speed leaves him best suited for a corner spot. Baseball America ranks him as the Brewers&#8217; number 7 prospect.</p>
<p>I chose to focus on Gindl, because he has some qualities the Brewers could really use. First of all, he bats left-handed. The Brewers&#8217; lineup is right-handed heavy once again this season. More importantly, Gindl has good on-base skills. His career minor league line is .300/.378/.466. Last year, his first year at AAA, he checked in with his best season yet, posting a .390 on-base percentage.</p>
<p>He has moderate power (15 home runs last year), but combined with his solid batting average and OBP, he makes for a solid overall offensive player. His combination of size, stature and skills make me think of a poor man&#8217;s <strong><a href="http://www.baseball-reference.com/players/g/gilesbr02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Brian Giles</a></strong>.</p>
<p>Gindl should have a future in Milwaukee, although it&#8217;s not exactly clear what role that is yet. He&#8217;s very much part of an outfield logjam (see my post on trading <strong><a href="http://www.baseball-reference.com/players/m/morgany01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Nyjer Morgan</a></strong>). Not only are <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=braunry01,braunry02&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Ryan Braun</a></strong> and <strong><a href="http://www.baseball-reference.com/players/h/hartco01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Corey Hart</a></strong> are entrenched and signed for multiple years, but Gindl is behind <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=aoki--001nor" target="_blank">Norichika Aoki</a></strong>, <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=gomezca01,gomez-006car,gomez-007car&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Carlos Gomez</a></strong>, Morgan, and possibly <strong><a href="http://www.baseball-reference.com/players/s/schaflo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Logan Schafer</a></strong> in the pecking order as well.</p>
<p>Long-term, he should be able to handle at least a platoon role as a semi-regular corner outfielder. As far as this year is concerned, I could see him filling the role <strong><a href="http://www.baseball-reference.com/players/g/greenta01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Taylor Green</a></strong> filled last year as a solid left-handed bat to come up in September. Otherwise, he&#8217;s nice insurance should one of those outfielders get injured.</p>
<p>Anyway, it will be interesting to see how things go for Gindl if he has a nice spring and starts out hot in AAA. If both Gindl and Schafer are playing well, it might motivate the Brewers to trade an outfielder.</p>
]]></content:encoded>
			<wfw:commentRss>http://reviewingthebrew.com/2012/03/02/spring-training-profile-caleb-gindl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My 2012 Season Opening Statement</title>
		<link>http://reviewingthebrew.com/2012/02/17/my-2012-season-opening-statement/</link>
		<comments>http://reviewingthebrew.com/2012/02/17/my-2012-season-opening-statement/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 03:35:17 +0000</pubDate>
		<dc:creator>Lou Olsen</dc:creator>
				<category><![CDATA[Brewers]]></category>
		<category><![CDATA[2011 NLCS]]></category>
		<category><![CDATA[2012 Spring Training]]></category>
		<category><![CDATA[brewers bullpen]]></category>
		<category><![CDATA[brewers hitting]]></category>
		<category><![CDATA[brewers pitching]]></category>
		<category><![CDATA[carlos gomez]]></category>
		<category><![CDATA[Casey McGehee]]></category>
		<category><![CDATA[corey hart]]></category>
		<category><![CDATA[John Axford]]></category>
		<category><![CDATA[Jonathan Lucroy]]></category>
		<category><![CDATA[LaTroy Hawkins]]></category>
		<category><![CDATA[nyjer morgan]]></category>
		<category><![CDATA[prince fielder]]></category>
		<category><![CDATA[yovani gallardo]]></category>

		<guid isPermaLink="false">http://reviewingthebrew.com/?p=4475</guid>
		<description><![CDATA[<p>Ladies and Gentlemen, Tonight marks the eve of the 2012 Milwaukee Brewers quest for the World Series.  It is not an evening any of us should take for granted.  Believe you me, my wife is not taking it for granted, because starting tomorrow she loses me until October&#8230;and if I am lucky enough, November.    Tomorrow, pitchers and catchers [...]</p><p><a href="http://reviewingthebrew.com/2012/02/17/my-2012-season-opening-statement/">My 2012 Season Opening Statement</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew - A Milwaukee Brewers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Ladies and Gentlemen,</p>
<p>Tonight marks the eve of the 2012 Milwaukee Brewers quest for the World Series.  It is not an evening any of us should take for granted.  Believe you me, my wife is not taking it for granted, because starting tomorrow she loses me until October&#8230;and if I am lucky enough, November.   </p>
<p> <a href="http://reviewingthebrew.com/2012/02/17/my-2012-season-opening-statement/#more-4475" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reviewingthebrew.com/2012/02/17/my-2012-season-opening-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewers Make A Few Moves, RtB Editor Pleased</title>
		<link>http://reviewingthebrew.com/2012/01/11/brewers-make-a-few-moves-rtb-editor-pleased/</link>
		<comments>http://reviewingthebrew.com/2012/01/11/brewers-make-a-few-moves-rtb-editor-pleased/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 05:59:28 +0000</pubDate>
		<dc:creator>Lou Olsen</dc:creator>
				<category><![CDATA[Brewers]]></category>
		<category><![CDATA[2012 Spring Training]]></category>
		<category><![CDATA[brewers bullpen]]></category>
		<category><![CDATA[brewers hitting]]></category>
		<category><![CDATA[brewers pitching]]></category>
		<category><![CDATA[carlos gomez]]></category>
		<category><![CDATA[francisco rodriguez]]></category>
		<category><![CDATA[George Kottaras]]></category>
		<category><![CDATA[John Axford]]></category>
		<category><![CDATA[Jonathan Lucroy]]></category>
		<category><![CDATA[Kameron Loe]]></category>

		<guid isPermaLink="false">http://reviewingthebrew.com/?p=4354</guid>
		<description><![CDATA[<p>&#160; Quite a few &#8220;under the radar&#8221; transactions have taken place in the last few days.  It is my job to fill you in on those.  Sadly, the Brewers have been fairly low on the Wisconsin sports priority list the last day or so.  My thoughts and heart go out to Packers offensive coordinator Joe Philbin [...]</p><p><a href="http://reviewingthebrew.com/2012/01/11/brewers-make-a-few-moves-rtb-editor-pleased/">Brewers Make A Few Moves, RtB Editor Pleased</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew - A Milwaukee Brewers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Quite a few &#8220;under the radar&#8221; transactions have taken place in the last few days.  It is my job to fill you in on those.  Sadly, the Brewers have been fairly low on the Wisconsin sports priority list the last day or so.  My thoughts and heart go out to Packers offensive coordinator Joe Philbin and his family.  The death of his son is a tragedy, in the truest form of the word.  My wife and I will be thinking about you this Sunday in Seattle. </p>
<p>The Brewers made a few moves worth talking about, so let&#8217;s get after it.</p>
<p> <a href="http://reviewingthebrew.com/2012/01/11/brewers-make-a-few-moves-rtb-editor-pleased/#more-4354" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reviewingthebrew.com/2012/01/11/brewers-make-a-few-moves-rtb-editor-pleased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 14/25 queries in 0.117 seconds using memcached
Object Caching 711/782 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: reviewingthebrew.com @ 2013-05-19 20:04:21 by W3 Total Cache -->