<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reviewing the Brew &#187; A.J. Burnett</title>
	<atom:link href="http://reviewingthebrew.com/tag/a-j-burnett/feed/" rel="self" type="application/rss+xml" />
	<link>http://reviewingthebrew.com</link>
	<description>A Milwaukee Brewers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sun, 19 May 2013 13:00:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Series Six Pack with Rum Bunter&#8217;s Jeff Snedden</title>
		<link>http://reviewingthebrew.com/2012/07/13/series-six-pack-with-rum-bunters-jeff-snedden/</link>
		<comments>http://reviewingthebrew.com/2012/07/13/series-six-pack-with-rum-bunters-jeff-snedden/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 17:00:28 +0000</pubDate>
		<dc:creator>Benjamin Orr</dc:creator>
				<category><![CDATA[Brewers]]></category>
		<category><![CDATA[A.J. Burnett]]></category>
		<category><![CDATA[andrew mccutchen]]></category>
		<category><![CDATA[Aramis Ramirez]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[garrett jones]]></category>
		<category><![CDATA[james mcdonald]]></category>
		<category><![CDATA[joel hanrahan]]></category>
		<category><![CDATA[kevin correia]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[neil walker]]></category>
		<category><![CDATA[Norichika Aoki]]></category>
		<category><![CDATA[pedro alvarez]]></category>
		<category><![CDATA[pittsburgh pirates]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[rickie weeks]]></category>
		<category><![CDATA[rod barajas]]></category>
		<category><![CDATA[ryan braun]]></category>
		<category><![CDATA[Zack Greinke]]></category>

		<guid isPermaLink="false">http://reviewingthebrew.com/?p=5518</guid>
		<description><![CDATA[<p>Welcome once again to Series Six Pack. In these, we try to analyze the Milwaukee Brewers&#8217; series with the opposition by talking with a writer from the other team. This weekend, the Brewers (40-45) find themselves at home against some tough competition with the NL Central first place Pittsburgh Pirates (48-37). On the season, the [...]</p><p><a href="http://reviewingthebrew.com/2012/07/13/series-six-pack-with-rum-bunters-jeff-snedden/">Series Six Pack with Rum Bunter&#8217;s Jeff Snedden</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew - A Milwaukee Brewers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Welcome once again to Series Six Pack. In these, we try to analyze the <a href="http://reviewingthebrew.com/">Milwaukee Brewers&#8217;</a> series with the opposition by talking with a writer from the other team. This weekend, the Brewers (40-45) find themselves at home against some tough competition with the NL Central first place <a href="http://rumbunter.com/">Pittsburgh Pirates </a>(48-37). On the season, the Pirates took two out of three in a series at Miller Park back at the beginning of June. Since then, the Pirates have continued to put the pedal on the metal. <strong><a href="http://www.baseball-reference.com/players/b/burnea.01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">A.J. Burnett</a></strong>, <strong><a href="http://www.baseball-reference.com/players/m/mcdonja03.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">James McDonald</a></strong>, <strong><a href="http://www.baseball-reference.com/players/m/mccutan01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Andrew McCutchen</a></strong> and <strong><a href="http://www.baseball-reference.com/players/w/walkene01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Neil Walker</a></strong> have all been a huge part of the Pirates&#8217; success. For the Brewers, they are hitting the do or die point in the season and must win crucial games if they stand any chance of making the playoffs. With the trade deadline looming, reports say multiple teams have interest in <strong><a href="http://www.baseball-reference.com/players/g/greinza01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Zack Greinke</a></strong>, but as we&#8217;ve discussed before, we believe Greinke is here for the rest of the season. <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=braunry02,braunry01&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Ryan Braun</a></strong>, <strong><a href="http://www.baseball-reference.com/players/r/ramirar01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Aramis Ramirez</a></strong> and <strong><a href="http://www.baseball-reference.com/players/a/aokino01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Norichika Aoki</a></strong> will look to continue their red-hot production in the second half.</p>
<p>For the preview, I asked <a href="http://rumbunter.com/author/snedden001/">Jeff Snedden</a> of<a href="http://rumbunter.com/"> Rum Bunter</a> to help me out a little bit by asking him a few questions about his Pirates:  <a href="http://reviewingthebrew.com/2012/07/13/series-six-pack-with-rum-bunters-jeff-snedden/#more-5518" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reviewingthebrew.com/2012/07/13/series-six-pack-with-rum-bunters-jeff-snedden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four More Years of Marcum!!!</title>
		<link>http://reviewingthebrew.com/2012/01/30/four-more-years-of-marcum/</link>
		<comments>http://reviewingthebrew.com/2012/01/30/four-more-years-of-marcum/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:18:50 +0000</pubDate>
		<dc:creator>Lou Olsen</dc:creator>
				<category><![CDATA[Brewers]]></category>
		<category><![CDATA[2011 NLCS]]></category>
		<category><![CDATA[A.J. Burnett]]></category>
		<category><![CDATA[braden looper]]></category>
		<category><![CDATA[brewers bullpen]]></category>
		<category><![CDATA[brewers hitting]]></category>
		<category><![CDATA[brewers pitching]]></category>
		<category><![CDATA[Chris Capuano]]></category>
		<category><![CDATA[Chris Narveson]]></category>
		<category><![CDATA[Dave Bush]]></category>
		<category><![CDATA[jeff suppan]]></category>
		<category><![CDATA[Randy Wolf]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Shaun Marcum]]></category>
		<category><![CDATA[Shaun Marcum arbitration]]></category>
		<category><![CDATA[Shaun Marcum contract]]></category>
		<category><![CDATA[yovani gallardo]]></category>
		<category><![CDATA[Zack Greinke]]></category>

		<guid isPermaLink="false">http://reviewingthebrew.com/?p=4415</guid>
		<description><![CDATA[<p>I am going to piggy back off of Benjamin&#8217;s article from earlier today, and stick with the starting rotation. At yesterday&#8217;s &#8216;Brewers On Deck&#8217;,  Brewers head negotiator Teddy Werner said that negotiations with Shaun Marcum were &#8220;making good progress&#8221;.  Here is my question for Teddy, what kind of negotiations?  Because if I am being real with Mr. [...]</p><p><a href="http://reviewingthebrew.com/2012/01/30/four-more-years-of-marcum/">Four More Years of Marcum!!!</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew - A Milwaukee Brewers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>I am going to piggy back off of <a href="http://reviewingthebrew.com/2012/01/30/greinke-keeping-an-open-mind/">Benjamin&#8217;s article</a> from earlier today, and stick with the starting rotation.</p>
<p>At yesterday&#8217;s &#8216;Brewers On Deck&#8217;,  Brewers head negotiator Teddy Werner said that negotiations with <strong><a href="http://www.baseball-reference.com/players/m/marcush01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Shaun Marcum</a></strong> were &#8220;making good progress&#8221;.  Here is my question for Teddy, what kind of negotiations?  Because if I am being real with Mr. Werner, a one year contract for Marcum is about as useful as a house in Seattle made of cardboard. </p>
<p> <a href="http://reviewingthebrew.com/2012/01/30/four-more-years-of-marcum/#more-4415" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reviewingthebrew.com/2012/01/30/four-more-years-of-marcum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees dismantle Greinke in game 1</title>
		<link>http://reviewingthebrew.com/2011/06/28/yankees-dismantle-greinke-in-game-1/</link>
		<comments>http://reviewingthebrew.com/2011/06/28/yankees-dismantle-greinke-in-game-1/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 03:00:39 +0000</pubDate>
		<dc:creator>Lou Olsen</dc:creator>
				<category><![CDATA[Brewers]]></category>
		<category><![CDATA[A.J. Burnett]]></category>
		<category><![CDATA[brewers bullpen]]></category>
		<category><![CDATA[brewers hitting]]></category>
		<category><![CDATA[brewers pitching]]></category>
		<category><![CDATA[Casey McGehee]]></category>
		<category><![CDATA[corey hart]]></category>
		<category><![CDATA[Freddy Garcia]]></category>
		<category><![CDATA[Mark Attanasio]]></category>
		<category><![CDATA[mat gamel]]></category>
		<category><![CDATA[prince fielder]]></category>
		<category><![CDATA[Shaun Marcum]]></category>
		<category><![CDATA[Yankees smash Brewers]]></category>
		<category><![CDATA[yovani gallardo]]></category>
		<category><![CDATA[Yuniesky Betancourt]]></category>
		<category><![CDATA[Zack Greinke]]></category>

		<guid isPermaLink="false">http://reviewingthebrew.com/?p=2909</guid>
		<description><![CDATA[<p>The Yankees can not possibly be as good as Zack Greinke made them look tonight.  Greinke was lucky to make it through the 6 outs he recorded.  His night went so well that he had a 7 run to 6 out ratio.  The defense did not really help him out, but he should be able to [...]</p><p><a href="http://reviewingthebrew.com/2011/06/28/yankees-dismantle-greinke-in-game-1/">Yankees dismantle Greinke in game 1</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew - A Milwaukee Brewers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2911" class="wp-caption aligncenter" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/80/files/2011/06/Thissssss-Close.jpg"><img class="size-medium wp-image-2911" title="Thissssss Close" src="http://cdn.fansided.com/wp-content/blogs.dir/80/files/2011/06/Thissssss-Close-300x213.jpg" alt="" width="300" height="213" /></a><p class="wp-caption-text">That just about sums it up. (AP Photo/Bill Kostroun)</p></div>
<p>The Yankees can not possibly be as good as Zack Greinke made them look tonight.  Greinke was lucky to make it through the 6 outs he recorded.  His night went so well that he had a 7 run to 6 out ratio.  The defense did not really help him out, but he should be able to get himself out of these situations a little more effectively than he did tonight.  Tonight was like watching Jeff Suppan against&#8230;well, any team I guess.  What makes it worse is that I turned the game off after 2 innings, because the whole team was already defeated.  Every single player on the Brewers team was hanging their heads in the dugout, not one of them looked ready to try and make a comeback.  Greinke&#8217;s effort tonight increased his career ERA against the Yankees to a 6.75.  That being the case, it was an easy decision to turn the game off.  Why should I have to care if no one else on the team does?</p>
<p> <a href="http://reviewingthebrew.com/2011/06/28/yankees-dismantle-greinke-in-game-1/#more-2909" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reviewingthebrew.com/2011/06/28/yankees-dismantle-greinke-in-game-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 32/42 queries in 0.137 seconds using memcached
Object Caching 642/761 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: reviewingthebrew.com @ 2013-05-20 06:46:48 by W3 Total Cache -->