<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reviewing the Brew &#187; Alfonso Soriano</title>
	<atom:link href="http://reviewingthebrew.com/tag/alfonso-soriano/feed/" rel="self" type="application/rss+xml" />
	<link>http://reviewingthebrew.com</link>
	<description>A Milwaukee Brewers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 19 Jun 2013 14:00:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Reviewing the Blogs</title>
		<link>http://reviewingthebrew.com/2012/08/10/reviewing-the-blogs-5/</link>
		<comments>http://reviewingthebrew.com/2012/08/10/reviewing-the-blogs-5/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 18:51:18 +0000</pubDate>
		<dc:creator>Colin Bennett</dc:creator>
				<category><![CDATA[Brewers]]></category>
		<category><![CDATA[AJ Burnett]]></category>
		<category><![CDATA[Alfonso Soriano]]></category>
		<category><![CDATA[andrew mccutchen]]></category>
		<category><![CDATA[Bob Uecker]]></category>
		<category><![CDATA[carlos beltran]]></category>
		<category><![CDATA[chicago cubs]]></category>
		<category><![CDATA[cincinnati reds]]></category>
		<category><![CDATA[Clint Hurdle]]></category>
		<category><![CDATA[Dock Ellis]]></category>
		<category><![CDATA[Dusty Baker]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Front Row Amy]]></category>
		<category><![CDATA[houston astros]]></category>
		<category><![CDATA[Mat Holliday]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Ryan Dempster]]></category>
		<category><![CDATA[Shaun Marcum]]></category>

		<guid isPermaLink="false">http://reviewingthebrew.com/?p=5718</guid>
		<description><![CDATA[<p>Our semi-regular column updating you on the best news and views from around the NL Central, so you have something to do while watching the Olympics stream online. Off we go. Cincinnati Reds (66-46, 1st, -) For the time being, it appears that this division is the Red Legs&#8217; to lose. After taking two of [...]</p><p><a href="http://reviewingthebrew.com/2012/08/10/reviewing-the-blogs-5/">Reviewing the Blogs</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew - A Milwaukee Brewers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Our semi-regular column updating you on the best news and views from around the NL Central, so you have something to do while watching the Olympics <a href="http://deadspin.com/5931992/take-a-look-at-nbcs-feed-of-usain-bolts-record-setting-100m-performance">stream online</a>.</p>
<p>Off we go.</p>
<p> <a href="http://reviewingthebrew.com/2012/08/10/reviewing-the-blogs-5/#more-5718" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reviewingthebrew.com/2012/08/10/reviewing-the-blogs-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap on Tap: Cubs 8, Brewers 2</title>
		<link>http://reviewingthebrew.com/2012/05/14/recap-on-tap-cubs-8-brewers-2/</link>
		<comments>http://reviewingthebrew.com/2012/05/14/recap-on-tap-cubs-8-brewers-2/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:06:14 +0000</pubDate>
		<dc:creator>Benjamin Orr</dc:creator>
				<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Alfonso Soriano]]></category>
		<category><![CDATA[Aramis Ramirez]]></category>
		<category><![CDATA[chicago cubs]]></category>
		<category><![CDATA[corey hart]]></category>
		<category><![CDATA[darwin barney]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[geovany soto]]></category>
		<category><![CDATA[ian stewart]]></category>
		<category><![CDATA[jeff samardzjia]]></category>
		<category><![CDATA[Kameron Loe]]></category>
		<category><![CDATA[manny parra]]></category>
		<category><![CDATA[marco estrada]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[reed johnson]]></category>
		<category><![CDATA[Ron Roenicke]]></category>
		<category><![CDATA[ryan braun]]></category>
		<category><![CDATA[shawn camp]]></category>
		<category><![CDATA[Starlin Castro]]></category>
		<category><![CDATA[Taylor Green]]></category>
		<category><![CDATA[vinnie chulk]]></category>

		<guid isPermaLink="false">http://reviewingthebrew.com/?p=5109</guid>
		<description><![CDATA[<p>Ouch. Well, the only positive thing that we can say from this one-sided affair is that Marco Estrada looked pretty decent.  He only gave up two runs in six innings of work while striking out four. Those two runs he gave up were two solo home runs, one to Ian Stewart and the other to [...]</p><p><a href="http://reviewingthebrew.com/2012/05/14/recap-on-tap-cubs-8-brewers-2/">Recap on Tap: Cubs 8, Brewers 2</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew - A Milwaukee Brewers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Ouch. Well, the only positive thing that we can say from this one-sided affair is that <a href="http://www.baseball-reference.com/players/e/estrama01.shtml">Marco Estrada</a> looked pretty decent.  He only gave up two runs in six innings of work while striking out four. Those two runs he gave up were two solo home runs, one to <a href="http://www.baseball-reference.com/players/s/stewaia01.shtml">Ian Stewart </a>and the other to <a href="http://www.baseball-reference.com/players/j/johnsre02.shtml">Reed Johnson</a>. Now the bullpen&#8230;this seriously is getting a tad ridiculous. Miraculously, the <a href="http://www.baseball-reference.com/teams/MIL/">Brewers</a> aren&#8217;t last in <strong>ERA</strong> anymore, but still sit at <strong>27th</strong> with <strong>4.69</strong>. The bullpen has not really helped that and it was quite evident after Estrada was pulled. The offense didn&#8217;t have much production, but <a href="http://www.baseball-reference.com/players/g/greenta01.shtml">Taylor Green</a> made a splash that&#8217;ll earn him a second look from <a href="http://www.baseball-reference.com/players/r/roeniro01.shtml">Ron Roenicke</a>.</p>
<div id="attachment_5110" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/80/files/2012/05/6059910.jpg"><img class="size-full wp-image-5110" src="http://cdn.fansided.com/wp-content/blogs.dir/80/files/2012/05/6059910.jpg" alt="" width="650" height="432" /></a><p class="wp-caption-text">Taylor Green was productive in this game, getting two RBIs. Mandatory Credit: Jake Roth-US PRESSWIRE</p></div>
<p>So, it wasn&#8217;t until the fourth inning when this game would see it&#8217;s first bit of production. <a href="http://www.baseball-reference.com/players/b/braunry02.shtml">Ryan Braun</a> was walked followed up by a single from <a href="http://www.baseball-reference.com/players/r/ramirar01.shtml">Aramis Ramirez</a>. <a href="http://www.baseball-reference.com/players/h/hartco01.shtml">Corey Hart</a> would then hit a sacrifice to <a href="http://www.baseball-reference.com/players/s/samarje01.shtml">Jeff Samardzjia </a>that would move Braun to third and Ramirez to second. Then, it was time for Taylor Green. Green, who was already 0-1 in the game looked for a hit or even a productive out. Well, regardless, Green hit a sacrifice fly that would score Braun. After this at bat, Ramirez would move to third on a wild pitch but would be stranded there as <a href="http://www.baseball-reference.com/players/c/conrabr01.shtml">Brooks Conrad</a> struck out. After the fourth, it&#8217;s <strong>1-0</strong> Brew Crew.</p>
<p>The fifth inning, the <a href="http://www.baseball-reference.com/teams/CHC/">Cubs</a> would show signs of life as Ian Stewart hit a solo home run, tying up the game. The Cubs&#8217; Reed Johnson would hit a solo home run in the top of the sixth, giving the Cubs the <strong>2-1</strong> run lead. In the bottom of the sixth, the Cubs replaced Samardzjia with <a href="http://www.baseball-reference.com/players/c/campsh01.shtml">Shawn Camp</a>. Camp would record the first two outs by retiring <a href="http://www.baseball-reference.com/players/l/lucrojo01.shtml">Jonathan Lucroy</a> and Ryan Braun. Aramis Ramirez would walk and eventually get to third as Corey Hart doubled. Once again, it&#8217;s Taylor Green time. With two out and two in scoring position, Green somehow manages an infield single that scores Ramirez and ties the game <strong>2-2</strong>. Brooks Conrad would fly out, stranding Hart and Green.</p>
<p>The top of the seventh is questionable, at least I think so. Roenicke decides to take out Estrada, who is only at <strong>83</strong> pitches and replaces him with the <a href="http://www.baseball-reference.com/players/l/loeka01.shtml">Kameron Loe</a>. Loe however, was practically our only reliant guy in the past week, but would soon feel the heat like the rest. Ian Stewart hit a ground rule double and is moved to third when <a href="http://www.baseball-reference.com/players/s/sotoge01.shtml">Geovany Soto</a> grounds out. <a href="http://www.baseball-reference.com/players/b/barneda01.shtml">Darwin Barney</a> would score Stewart as he reaches on an error by <a href="http://www.baseball-reference.com/players/m/maysoed01.shtml">Edwin Maysonet</a>. After the top of the 7th, it&#8217;s <strong>3-2</strong> Cubs.</p>
<p>From here on out, it just gets really ugly. The 8th inning sees the appearance of <a href="http://www.baseball-reference.com/players/p/parrama01.shtml">Manny Parra</a>, who still needs to apparently figure out how to pitch. He starts off the inning by getting <a href="http://www.baseball-reference.com/players/d/dejesda01.shtml">David DeJesus</a> to line out. After that, it&#8217;s really all downhill from here. <a href="http://www.baseball-reference.com/players/c/campato01.shtml">Tony Campana</a> singles and is advanced to second when <a href="http://www.baseball-reference.com/players/c/castrst01.shtml">Starlin Castro</a> grounds out. <a href="http://www.baseball-reference.com/players/l/lahaibr01.shtml">Bryan LaHair</a> is walked. With two on and two out, Parra can get out of this with any major damage. However, Parra being Parra, that is not the case. Parra throws a wild pitch which allows Campana to score and LaHair to go to second. The &#8220;fun&#8221; is not over yet as <a href="http://www.baseball-reference.com/players/s/soriaal01.shtml">Alfonso Soriano</a> doubles, scoring LaHair. So, what does Parra do after this? Of course, throw another wild pitch! Soriano advances to third, but fortunately enough Stewart grounds out ending the inning. The Brewers strand Ryan Braun in the bottom of the inning. After eight, it&#8217;s <strong>5-2</strong> Cubs.</p>
<div id="attachment_5118" class="wp-caption alignleft" style="width: 211px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/80/files/2012/05/6249196.jpg"><img class="size-medium wp-image-5118" src="http://cdn.fansided.com/wp-content/blogs.dir/80/files/2012/05/6249196-201x300.jpg" alt="" width="201" height="300" /></a><p class="wp-caption-text">Marco Estrada has nothing to be ashamed of from this start. Mandatory Credit: Benny Sieu-US PRESSWIRE</p></div>
<p>You know that Adam Sandler song from the Wedding Singer? You know, the one where he sings the line &#8220;Somebody kill me please&#8221;? That&#8217;s the kind of vibe I&#8217;ve been getting from our relievers all season. <a href="http://www.baseball-reference.com/players/c/chulkvi01.shtml">Vinnie Chulk</a> replaces Parra (woo-hoo, that&#8217;s a sarcastic woo-hoo by the way) and really does worse than Parra. He starts off the ninth by allowing Soto to hit a double, followed by Darwin Barney with ANOTHER double that scores Soto. <a href="http://www.baseball-reference.com/players/m/mathejo02.shtml">Joe Mather</a> flies out somehow (really, I thought it was going to be another double), but apparently that first out means nothing as David DeJesus singles, moving Barney to third. There&#8217;s the good, the bad and the ugly. I feel this game hits beyond the ugly after this. Tony Campana hits a single, scoring Barney and moving DeJesus to third. Then after that single, Castro hits a single that scores DeJesus and keeps Campana at second. So, I don&#8217;t even know how the rest of this inning happened, but it did. Bryan LaHair strikes out followed by a <a href="http://www.baseball-reference.com/players/b/bakerje03.shtml">Jeff Baker</a> walk that loads the bases. With bases loaded, the pressure has probably just escaped Chulk&#8217;s mind and he gets Stewart to strike out. The Brewers can do nothing in the bottom half. Game over, Cubs win <strong>8-2</strong>.</p>
<p>I feel if Roenicke had kept Estrada in for the entirety of the seventh, this game may have had a different out come. That&#8217;s just a guess, but with the way the bullpen is, why not try and squeeze every inning out of your starters? They pitch every five days so they have time to recover. Your bullpen? Not so much. This game also snapped Lucroy&#8217;s nine game hitting streak and showed us that Taylor Green is up here for real.</p>
<p><strong>Final Stats</strong>:</p>
<p>Starters:</p>
<p>M. Estrada:<strong> 6 IP</strong>, <strong>5 H</strong>, <strong>2 ER</strong>, <strong>1 BB</strong>, <strong>4 K&#8217;s</strong>, <strong>ND</strong></p>
<p>J. Samardzjia: <strong>5 IP</strong>, <strong>3 H</strong>, <strong>1 ER</strong>, <strong>2 BB&#8217;s</strong>, <strong>6 K&#8217;s</strong>, <strong>ND</strong></p>
<p><strong>WP</strong>: S. Camp (<strong>1-1</strong>, <strong>3.50 ERA</strong>): <strong>1 IP</strong>, <strong>2 H</strong>, <strong>1 ER</strong>, <strong>1 BB</strong></p>
<p><strong>LP</strong>: K. Loe (<strong>2-1,</strong> <strong>2.30 ERA</strong>): <strong>1 IP</strong>, <strong>1 R</strong> (unearned), <strong>1 K</strong></p>
<p><strong>Home runs</strong>: I. Stewart (<strong>4</strong>), R. Johnson (<strong>1</strong>)</p>
<p><strong>RBIs</strong>: I. Stewart (<strong>12</strong>), R. Johnson (<strong>6</strong>), A. Soriano (<strong>6</strong>), D. Barney (<strong>8</strong>), T. Campana (<strong>3</strong>), S. Castro (<strong>20</strong>), T. Green 2 (<strong>2</strong>)</p>
<p><strong>Doubles</strong>: I. Stewart (<strong>4</strong>), A. Soriano (<strong>6</strong>), G. Soto (<strong>2</strong>), D. Barney (<strong>6</strong>), C. Hart (<strong>10</strong>)</p>
<p><strong>Triples</strong>: N. Aoki (<strong>1</strong>)</p>
<p><strong>Errors</strong>: I. Stewart (<strong>3</strong>), E. Maysonet (<strong>1</strong>)</p>
<p>&nbsp;</p>
<p>Until next time. Go Brew Crew!</p>
]]></content:encoded>
			<wfw:commentRss>http://reviewingthebrew.com/2012/05/14/recap-on-tap-cubs-8-brewers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap on Tap: Brewers 8, Cubs 7</title>
		<link>http://reviewingthebrew.com/2012/05/12/recap-on-tap-brewers-8-cubs-7/</link>
		<comments>http://reviewingthebrew.com/2012/05/12/recap-on-tap-brewers-8-cubs-7/#comments</comments>
		<pubDate>Sat, 12 May 2012 07:16:17 +0000</pubDate>
		<dc:creator>Benjamin Orr</dc:creator>
				<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Alfonso Soriano]]></category>
		<category><![CDATA[chicago cubs]]></category>
		<category><![CDATA[corey hart]]></category>
		<category><![CDATA[david dejesus]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Jonathan Lucroy]]></category>
		<category><![CDATA[lendy castillo]]></category>
		<category><![CDATA[Matt Garza]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Randy Wolf]]></category>
		<category><![CDATA[rickie weeks]]></category>
		<category><![CDATA[ryan braun]]></category>
		<category><![CDATA[Starlin Castro]]></category>
		<category><![CDATA[vinnie chulk]]></category>

		<guid isPermaLink="false">http://reviewingthebrew.com/?p=5082</guid>
		<description><![CDATA[<p>So, honestly, raise your hand if you thought this affair was going to go 13 innings. Anyone? Bueller? Bueller? Me either. Oh of course Randy Wolf pitched well, but it&#8217;s the scary bullpen that causes the nightmares for the Brewers. Jose Veras&#8216; implosion turned into a long grand slam for David DeJesus and even Kameron [...]</p><p><a href="http://reviewingthebrew.com/2012/05/12/recap-on-tap-brewers-8-cubs-7/">Recap on Tap: Brewers 8, Cubs 7</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew - A Milwaukee Brewers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5083" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/80/files/2012/05/6246298.jpg"><img class="size-medium wp-image-5083" src="http://cdn.fansided.com/wp-content/blogs.dir/80/files/2012/05/6246298-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Hooray for clutch hitting! Mandatory Credit: Benny Sieu-US PRESSWIRE</p></div>
<p>So, honestly, raise your hand if you thought this affair was going to go 13 innings. Anyone? Bueller? Bueller? Me either. Oh of course <a href="http://www.baseball-reference.com/players/w/wolfra02.shtml">Randy Wolf </a>pitched well, but it&#8217;s the scary bullpen that causes the nightmares for the <a href="http://www.baseball-reference.com/teams/MIL/">Brewers</a>. <a href="http://www.baseball-reference.com/players/v/verasjo01.shtml">Jose Veras</a>&#8216; implosion turned into a long grand slam for <a href="http://www.baseball-reference.com/players/d/dejesda01.shtml">David DeJesus</a> and even <a href="http://www.baseball-reference.com/players/l/loeka01.shtml">Kameron Loe</a> couldn&#8217;t stop the bleeding. On the other hand, the <a href="http://www.baseball-reference.com/teams/CHC/">Cubs&#8217;</a> bullpen wasn&#8217;t as hot either. <a href="http://www.baseball-reference.com/players/m/marmoca01.shtml">Carlos Marmol</a>, <a href="http://www.baseball-reference.com/players/b/bowdemi01.shtml">Michael Bowden</a>, <a href="http://www.baseball-reference.com/players/d/dolisra01.shtml">Rafael Dolis</a> and <a href="http://www.baseball-reference.com/players/c/castile01.shtml">Lendy Castillo</a> gave up a combined seven runs whereas Cubs&#8217; starter <a href="http://www.baseball-reference.com/players/g/garzama01.shtml">Matt Garza</a> only gave up one. Offensively, this game tested both lineups extremely. Any long standing game has effects on guys, especially when we have an early afternoon game tomorrow, but <a href="http://www.baseball-reference.com/players/h/hartco01.shtml">Corey Hart</a> had two clutch hits for us, one of which sealed tonight&#8217;s victory.</p>
<p> <a href="http://reviewingthebrew.com/2012/05/12/recap-on-tap-brewers-8-cubs-7/#more-5082" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reviewingthebrew.com/2012/05/12/recap-on-tap-brewers-8-cubs-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Previewing the Brewers vs Cubs series</title>
		<link>http://reviewingthebrew.com/2012/04/09/previewing-the-brewers-vs-cubs-series/</link>
		<comments>http://reviewingthebrew.com/2012/04/09/previewing-the-brewers-vs-cubs-series/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:53:23 +0000</pubDate>
		<dc:creator>Benjamin Orr</dc:creator>
				<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Adam Wainwright]]></category>
		<category><![CDATA[Alfonso Soriano]]></category>
		<category><![CDATA[Aramis Ramirez]]></category>
		<category><![CDATA[chicago cubs]]></category>
		<category><![CDATA[Chris Narveson]]></category>
		<category><![CDATA[chris volstad]]></category>
		<category><![CDATA[corey hart]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[John Axford]]></category>
		<category><![CDATA[Kameron Loe]]></category>
		<category><![CDATA[marco estrada]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Randy Wolf]]></category>
		<category><![CDATA[ryan braun]]></category>
		<category><![CDATA[Ryan Dempster]]></category>
		<category><![CDATA[Shaun Marcum]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Starlin Castro]]></category>
		<category><![CDATA[Tim Dillard]]></category>
		<category><![CDATA[yovani gallardo]]></category>
		<category><![CDATA[Zack Greinke]]></category>

		<guid isPermaLink="false">http://reviewingthebrew.com/?p=4859</guid>
		<description><![CDATA[<p>Well, that was a fun Opening Day weekend&#8230;right? I&#8217;m not much of a fireworks person as it is, and Friday just made my stomach turn. The disastrous 4th inning for Yovani Gallardo seemed endless, but that was all temporarily forgotten when Saturday came about. Zack Greinke completely shut down the Cardinals. On Saturday, Greinke went seven innings, [...]</p><p><a href="http://reviewingthebrew.com/2012/04/09/previewing-the-brewers-vs-cubs-series/">Previewing the Brewers vs Cubs series</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew - A Milwaukee Brewers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4860" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/80/files/2012/04/6163412.jpg"><img class="size-medium wp-image-4860" src="http://cdn.fansided.com/wp-content/blogs.dir/80/files/2012/04/6163412-300x228.jpg" alt="" width="300" height="228" /></a><p class="wp-caption-text">Gallardo gave up three home runs in the 4th inning of Friday&#039;s game. Mandatory Credit: Benny Sieu-US PRESSWIRE</p></div>
<p>Well, that was a fun Opening Day weekend&#8230;right? I&#8217;m not much of a fireworks person as it is, and Friday just made my stomach turn. The disastrous 4th inning for <a href="http://www.baseball-reference.com/players/g/gallayo01.shtml">Yovani Gallardo</a> seemed endless, but that was all temporarily forgotten when Saturday came about.<a href="http://www.baseball-reference.com/players/g/greinza01.shtml"> Zack Greinke</a> completely shut down the <a href="http://www.baseball-reference.com/teams/STL/">Cardinals</a>. On Saturday, Greinke went seven innings, allowing four hits and striking out seven. It was a pretty terrific start for Greinke, but not so much for Gallardo. Then yesterday happened&#8230;to be fair, yesterday&#8217;s <strong>9-3</strong> loss cannot be solely blamed on <a href="http://www.baseball-reference.com/players/w/wolfra02.shtml">Randy Wolf</a>. While he did seem to struggle, a pitch count of 108 through only five innings of work, he did manage to strike out seven and only walk one. Wolf allowed three runs on nine hits. What scares me (and yes I know it&#8217;s very early) is how the bullpen just imploded. Every guy that pitched (<a href="http://www.baseball-reference.com/players/e/estrama01.shtml">Marco Estrada</a>, <a href="http://www.baseball-reference.com/players/d/dillati01.shtml">Tim Dillard</a>, <a href="http://www.baseball-reference.com/players/a/axforjo01.shtml">John Axford</a> and<a href="http://www.baseball-reference.com/players/l/loeka01.shtml"> Kameron Loe</a>) all allowed earned runs. Yikes, and I thought Friday&#8217;s loss was bad&#8230;but hey at least <a href="http://www.baseball-reference.com/players/b/braunry02.shtml">Ryan Braun</a> is back in form as he hit his first home run. Okay so maybe the Cards were a bit of challenge, but it&#8217;s a new day. Tonight, we begin our first road game of the season and open up our series at Chicago with the <a href="http://www.baseball-reference.com/teams/CHC/">Cubs</a> (<strong>1-2</strong>). Let&#8217;s hope we can pull a win out here. <a href="http://reviewingthebrew.com/2012/04/09/previewing-the-brewers-vs-cubs-series/#more-4859" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reviewingthebrew.com/2012/04/09/previewing-the-brewers-vs-cubs-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are the Brewers better off without Prince?</title>
		<link>http://reviewingthebrew.com/2011/11/18/are-the-brewers-better-off-without-prince/</link>
		<comments>http://reviewingthebrew.com/2011/11/18/are-the-brewers-better-off-without-prince/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 05:54:41 +0000</pubDate>
		<dc:creator>Lou Olsen</dc:creator>
				<category><![CDATA[Brewers]]></category>
		<category><![CDATA[2011 NLCS]]></category>
		<category><![CDATA[Alfonso Soriano]]></category>
		<category><![CDATA[brewers bullpen]]></category>
		<category><![CDATA[brewers hitting]]></category>
		<category><![CDATA[brewers pitching]]></category>
		<category><![CDATA[Chris Narveson]]></category>
		<category><![CDATA[corey hart]]></category>
		<category><![CDATA[Daisuke Matsuzaka]]></category>
		<category><![CDATA[Dale Sveum]]></category>
		<category><![CDATA[Dale Sveum and Prince Fielder]]></category>
		<category><![CDATA[Jacoby Ellsbury]]></category>
		<category><![CDATA[Jason Varitek]]></category>
		<category><![CDATA[JD Drew]]></category>
		<category><![CDATA[ken macha]]></category>
		<category><![CDATA[nyjer morgan]]></category>
		<category><![CDATA[prince fielder]]></category>
		<category><![CDATA[Randy Wolf]]></category>
		<category><![CDATA[rickie weeks]]></category>
		<category><![CDATA[ryan braun]]></category>
		<category><![CDATA[Shaun Marcum]]></category>
		<category><![CDATA[yovani gallardo]]></category>
		<category><![CDATA[Zack Greinke]]></category>

		<guid isPermaLink="false">http://reviewingthebrew.com/?p=4255</guid>
		<description><![CDATA[<p>&#160; Since July of the 2010 season, we have all been prepared to say goodbye to Prince Fielder.  We knew all to well that his talent was too great for our humble city to keep for itself.  It seemed like an almost certainty that he would be traded at the deadline last year, but he [...]</p><p><a href="http://reviewingthebrew.com/2011/11/18/are-the-brewers-better-off-without-prince/">Are the Brewers better off without Prince?</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew - A Milwaukee Brewers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Since July of the 2010 season, we have all been prepared to say goodbye to <strong><a href="http://www.baseball-reference.com/players/f/fieldpr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Prince Fielder</a></strong>.  We knew all to well that his talent was too great for our humble city to keep for itself.  It seemed like an almost certainty that he would be traded at the deadline last year, but he never was.  Then most of us just presumed the Brewers would trade him to acquire pitching this past off-season, and we were half right.  They went and got their pitching and kept Prince in Milwaukee.  The 2011 season was going to be our &#8220;all or nothing season&#8221;, right?</p>
<p>Wrong.  The 2012 Brewers are going to be fine, so I never really agreed with that mentality.  Sure we don&#8217;t have a shortstop or bullpen, but we are certainly going to be in the NL Central race all season.  Will the 2012 team win the World Series?  Maybe.  Also maybe not.  A greater concern for me is the 2013 season&#8230;</p>
<p> <a href="http://reviewingthebrew.com/2011/11/18/are-the-brewers-better-off-without-prince/#more-4255" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reviewingthebrew.com/2011/11/18/are-the-brewers-better-off-without-prince/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewers take tough loss to close Dodgers series</title>
		<link>http://reviewingthebrew.com/2011/08/19/brewers-take-tough-loss-to-close-dodgers-series/</link>
		<comments>http://reviewingthebrew.com/2011/08/19/brewers-take-tough-loss-to-close-dodgers-series/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 16:00:26 +0000</pubDate>
		<dc:creator>Lou Olsen</dc:creator>
				<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Alfonso Soriano]]></category>
		<category><![CDATA[brewers bullpen]]></category>
		<category><![CDATA[brewers hitting]]></category>
		<category><![CDATA[brewers pitching]]></category>
		<category><![CDATA[Casey McGehee]]></category>
		<category><![CDATA[clayton kershaw shutout]]></category>
		<category><![CDATA[corey hart]]></category>
		<category><![CDATA[jamey carroll]]></category>
		<category><![CDATA[jerry Hairston Jr]]></category>
		<category><![CDATA[Jim Hendry]]></category>
		<category><![CDATA[Kameron Loe]]></category>
		<category><![CDATA[Kosuke Fukudome]]></category>
		<category><![CDATA[marco estrada]]></category>
		<category><![CDATA[mike pelfrey]]></category>
		<category><![CDATA[Milton Bradley]]></category>
		<category><![CDATA[Nomar Garciaparra]]></category>
		<category><![CDATA[prince fielder]]></category>
		<category><![CDATA[rod barajas]]></category>
		<category><![CDATA[ryan braun]]></category>
		<category><![CDATA[Shaun Marcum]]></category>

		<guid isPermaLink="false">http://reviewingthebrew.com/?p=3483</guid>
		<description><![CDATA[<p>     It&#8217;s hard to call any loss during a 19-3 tear &#8220;tough&#8221;, but yesterday afternoon&#8217;s game was tough.  First, let us give respect to Clayton Kershaw.  In my opinion he is the best young pitcher in baseball, hands down.  There is no shame in losing when that guy is on the mound.  He is a [...]</p><p><a href="http://reviewingthebrew.com/2011/08/19/brewers-take-tough-loss-to-close-dodgers-series/">Brewers take tough loss to close Dodgers series</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew - A Milwaukee Brewers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
