<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reviewing the Brew &#187; hanley ramirez</title>
	<atom:link href="http://reviewingthebrew.com/tag/hanley-ramirez/feed/" rel="self" type="application/rss+xml" />
	<link>http://reviewingthebrew.com</link>
	<description>A Milwaukee Brewers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 19 Jun 2013 14:00:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Recap on Tap: Marlins 7, Brewers 6, 10 innings</title>
		<link>http://reviewingthebrew.com/2012/07/04/recap-on-tap-marlins-7-brewers-6-10-innings/</link>
		<comments>http://reviewingthebrew.com/2012/07/04/recap-on-tap-marlins-7-brewers-6-10-innings/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 01:49:47 +0000</pubDate>
		<dc:creator>Benjamin Orr</dc:creator>
				<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Aramis Ramirez]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[George Kottaras]]></category>
		<category><![CDATA[hanley ramirez]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[josh johnson]]></category>
		<category><![CDATA[justin ruggiano]]></category>
		<category><![CDATA[logan morrison]]></category>
		<category><![CDATA[Miami marlins]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Norichika Aoki]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Randy Wolf]]></category>
		<category><![CDATA[rickie weeks]]></category>
		<category><![CDATA[ryan braun]]></category>

		<guid isPermaLink="false">http://reviewingthebrew.com/?p=5474</guid>
		<description><![CDATA[<p>Missed it by that much! So if you didn&#8217;t think the Milwaukee Brewers and Miami Marlins would play two extra inning games back to back, you&#8217;re not alone. Unfortunately, this late inning affair did not end in our favor. For once, the bullpen didn&#8217;t actually implode, but obviously they still are far from dominanting. Randy [...]</p><p><a href="http://reviewingthebrew.com/2012/07/04/recap-on-tap-marlins-7-brewers-6-10-innings/">Recap on Tap: Marlins 7, Brewers 6, 10 innings</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew - A Milwaukee Brewers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Missed it by that much! So if you didn&#8217;t think the <a href="http://reviewingthebrew.com/">Milwaukee Brewers</a> and <a href="http://marlinmaniac.com/">Miami Marlins</a> would play two extra inning games back to back, you&#8217;re not alone. Unfortunately, this late inning affair did not end in our favor. For once, the bullpen didn&#8217;t actually implode, but obviously they still are far from dominanting. <strong><a href="http://www.baseball-reference.com/players/w/wolfra02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Randy Wolf</a></strong> and <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=johnso011jos,johnsjo09,johnso012jos&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Josh Johnson</a></strong> both pitched well enough to try and keep their clubs in the game today, but still that&#8217;s not an impressive stat line to look at for either guy. Offensively, the fish had a big day from <strong><a href="http://www.baseball-reference.com/players/r/ruggiju01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Justin Ruggiano</a></strong> who had two hits in four trips to the plate. For the Brew Crew, <strong><a href="http://www.baseball-reference.com/players/r/ramirar01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Aramis Ramirez</a></strong> has continued his red hot production. However, this game is another set back for the Brewers who are now five games below .500.  <a href="http://reviewingthebrew.com/2012/07/04/recap-on-tap-marlins-7-brewers-6-10-innings/#more-5474" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reviewingthebrew.com/2012/07/04/recap-on-tap-marlins-7-brewers-6-10-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FanSided All-Division World Series is set&#8230;&#8230;.and some Brewers news</title>
		<link>http://reviewingthebrew.com/2011/03/11/fansided-all-division-world-series-is-set-and-some-brewers-news/</link>
		<comments>http://reviewingthebrew.com/2011/03/11/fansided-all-division-world-series-is-set-and-some-brewers-news/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 04:43:08 +0000</pubDate>
		<dc:creator>Lou Olsen</dc:creator>
				<category><![CDATA[Brewers]]></category>
		<category><![CDATA[american red cross]]></category>
		<category><![CDATA[brain mccann]]></category>
		<category><![CDATA[Brandon Boggs]]></category>
		<category><![CDATA[brewers bullpen]]></category>
		<category><![CDATA[brewers pitching]]></category>
		<category><![CDATA[chase utley]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[Craig Counsell]]></category>
		<category><![CDATA[david pinto]]></category>
		<category><![CDATA[Erick Almonte]]></category>
		<category><![CDATA[fansided]]></category>
		<category><![CDATA[francisco rodriguez]]></category>
		<category><![CDATA[hanley ramirez]]></category>
		<category><![CDATA[japan earthquake]]></category>
		<category><![CDATA[Japan tsunami]]></category>
		<category><![CDATA[jason heyward]]></category>
		<category><![CDATA[jayson werth]]></category>
		<category><![CDATA[josh johnson]]></category>
		<category><![CDATA[Mark Kotsay]]></category>
		<category><![CDATA[Mark Rogers]]></category>
		<category><![CDATA[mike stanton]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Roy Oswalt]]></category>
		<category><![CDATA[ryan howard]]></category>
		<category><![CDATA[ryan madson]]></category>
		<category><![CDATA[ryan zimmerman]]></category>
		<category><![CDATA[Sean Green]]></category>
		<category><![CDATA[Takashi Saito]]></category>
		<category><![CDATA[tommy hanson]]></category>
		<category><![CDATA[Yovanni Gallardo]]></category>

		<guid isPermaLink="false">http://reviewingthebrew.com/?p=1561</guid>
		<description><![CDATA[<p>     The polls are closed.  All of the ballots have been counted.  Florida &#8220;misread the ballot&#8221; six or seven times.  Our beloved NL Central was 2nd place in fan voting, so thank you to everyone for voting.  We were bested by the NL East though, always a bridesmaid&#8230;&#8230;      The NL East roster is awesome [...]</p><p><a href="http://reviewingthebrew.com/2011/03/11/fansided-all-division-world-series-is-set-and-some-brewers-news/">FanSided All-Division World Series is set&#8230;&#8230;.and some Brewers news</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew - A Milwaukee Brewers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>     The polls are closed.  All of the ballots have been counted.  Florida &#8220;misread the ballot&#8221; six or seven times.  Our beloved NL Central was 2nd place in fan voting, so thank you to everyone for voting.  We were bested by the NL East though, always a bridesmaid&#8230;&#8230;</p>
<p>     The NL East roster is awesome too.  You should take some time and <a href="http://fansided.com/baseball/2011/03/11/the-all-division-world-series-al-east-vs-nl-east/">vote</a> for them.  My least favorite baseball division, the AL East, is representing the AL in the World Series to end all World Series&#8217; (happening this week).  Don&#8217;t let the Dark Side take over.  Please take a few minutes of your time and <a href="http://fansided.com/baseball/2011/03/11/the-all-division-world-series-al-east-vs-nl-east/">vote</a> for the NL East:</p>
<p> <a href="http://reviewingthebrew.com/2011/03/11/fansided-all-division-world-series-is-set-and-some-brewers-news/#more-1561" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reviewingthebrew.com/2011/03/11/fansided-all-division-world-series-is-set-and-some-brewers-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 31/41 queries in 0.118 seconds using memcached
Object Caching 548/659 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: reviewingthebrew.com @ 2013-06-20 00:57:43 by W3 Total Cache -->