<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reviewing the Brew &#187; nyjer morgan</title>
	<atom:link href="http://reviewingthebrew.com/tag/nyjer-morgan/feed/" rel="self" type="application/rss+xml" />
	<link>http://reviewingthebrew.com</link>
	<description>A Milwaukee Brewers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 22 May 2013 23:02:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Least Valuable Brewers of 2012: Position Player</title>
		<link>http://reviewingthebrew.com/2012/11/29/least-valuable-brewers-of-2012-position-player/</link>
		<comments>http://reviewingthebrew.com/2012/11/29/least-valuable-brewers-of-2012-position-player/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 20:36:56 +0000</pubDate>
		<dc:creator>Lou Olsen</dc:creator>
				<category><![CDATA[Brewers]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[nyjer morgan]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[tony plush]]></category>

		<guid isPermaLink="false">http://reviewingthebrew.com/?p=6296</guid>
		<description><![CDATA[<p>This decision was not as easy as I had initially thought it would be.  In order to truly define a players &#8220;value&#8221; (or lack there of in the instance of this article), you must look at every aspect and piece of the puzzle.  Primarily, their performance in 2012.  I can not stress that enough, because [...]</p><p><a href="http://reviewingthebrew.com/2012/11/29/least-valuable-brewers-of-2012-position-player/">Least Valuable Brewers of 2012: Position Player</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew - A Milwaukee Brewers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6297" class="wp-caption alignright" style="width: 237px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/80/files/2012/11/6599020.jpg"><img class="size-medium wp-image-6297" title="MLB: Milwaukee Brewers at Washington Nationals" src="http://cdn.fansided.com/wp-content/blogs.dir/80/files/2012/11/6599020-227x300.jpg" alt="" width="227" height="300" /></a><p class="wp-caption-text">This was a common sight for Brewers fans in 2012, Nyjer Morgan striking out Photo: Joy R. Absalon-US PRESSWIRE</p></div>
<p>This decision was not as easy as I had initially thought it would be.  In order to truly define a players &#8220;value&#8221; (or lack there of in the instance of this article), you must look at every aspect and piece of the puzzle.  Primarily, their performance in 2012.  I can not stress that enough, because the person who I feel earned this un-prestigious honor was one of my favorite players in 2011. <br />
 <br />
<strong><a href="http://www.baseball-reference.com/players/m/morgany01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-reviewingthebrew.com" target="_blank">Nyjer Morgan</a></strong> is many things and many people.  In 2011, T-Plush fever was at an all-time high in Brew City and it seemed as if he could do no wrong.  Nyjer cemented himself in Brewers history/folklore for all-time, by delivering the series winning single in the NLDS.  It capped off a resurgent season for the feisty center fielder, a season that had us all thinking he would be in our lineup for many years to come.  Sadly, Morgan&#8217;s time in Milwaukee ended with a thud rather than a parade.   <br />
 <br />
Baseball is a fickle mistress that we as fans can only pretend to understand.  I for one have never been able to understand how a player can have such a sever drop-off from one season to the next.  And yet it is more common in baseball than any other American sport.  Here are the first 4 Brewers names that popped into my head that fall under this category; <strong><a href="http://www.baseball-reference.com/players/j/jahajo01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-reviewingthebrew.com" target="_blank">John Jaha</a></strong>, <strong><a href="http://www.baseball-reference.com/players/l/listapa01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-reviewingthebrew.com" target="_blank">Pat Listach</a></strong>, <strong><a href="http://www.baseball-reference.com/players/m/mcgehca01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-reviewingthebrew.com" target="_blank">Casey McGehee</a></strong>, and now Nyjer Morgan.  There is no rhyme or reason to it.  I have no doubt that Nyjer trained extra hard during the off-season, or that he had enough playing time in Spring Training.  Things just never got going for our boy Tony Gumbo.</p>
<p> <br />
Just so I can get this out of the way, (because it really had no bearing on my decision) here are his 2012 stats: 122 games, 69 hits, .239 BA, .302 OBP, 63 K&#8217;s, and 16 RBI&#8217;s.  The only stats that I really care about is that he had 6 more hits than strikeouts, and that his WAR went from 3.1 in 2011 to 0.1 in 2012.<br />
 <br />
Nyjer was not the least valuable because of his stats, he was least valuable because as Nori Aoki and <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=gomezca01,gomez-007car,gomez-006car&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-reviewingthebrew.com" target="_blank">Carlos Gomez</a></strong> started to catch fire&#8230;he became&#8230;well, less valuable.  In fact, he was cast in The Expendables 3 which starts filming in January&#8230;ok, that is not real.</p>
<p>By the end of the season he really only emerged from the dugout as a pinch-hitter.  His inability to provide the team with impactful plate appearances, lead to the end of his everyday playing time in Milwaukee, and landed him on the pine for the last half of 2012.  It got to a point where you almost forgot he was there, unless Roenicke needed a lefty bat late in the game.  And that was sad to see.<br />
 <br />
I love Nyjer Morgan and I wish him nothing but the best.  Regardless of how the rest of the nation views him, during his time in Brew City he was a gentlemen and a scholar.  That is how I shall remember him.  But the reality was that he just was not worth retaining, especially with guys like <strong><a href="http://www.baseball-reference.com/minors/player.cgi?id=kjeldg001ril&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-reviewingthebrew.com" target="_blank">Brock Kjeldgaard</a></strong>, <strong><a href="http://www.baseball-reference.com/minors/player.cgi?id=gindl-001cal&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-reviewingthebrew.com" target="_blank">Caleb Gindl</a></strong>, and <strong><a href="http://www.baseball-reference.com/players/s/schaflo01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-reviewingthebrew.com" target="_blank">Logan Schafer</a></strong> waiting in the wings.   Which only added to his lack of value as the final days of September fell of the calendar.<br />
 <br />
I would also like to point out, that in this case, being the least valuable does not mean &#8220;worst&#8221;.  Tomorrow, when I post the least valuable pitcher of 2012&#8230;then it will mean worst.  Nyjer Morgan was not the worst position player on the team, he just lost some of that magic he had during the magical 2011 season.  With all my heart, I hope he finds it again wherever he lands. </p>
<p>In closing, T-Plush is misunderstood, but ultimately a good guy.  Maybe his best days are behind him, but he will always have a home in Milwaukee. </p>
<p>(This article turned into a love letter&#8230;for that I make no apologies.  Tomorrow&#8217;s will probably be classified as a hate letter&#8230;for that I make no apologies)</p>
]]></content:encoded>
			<wfw:commentRss>http://reviewingthebrew.com/2012/11/29/least-valuable-brewers-of-2012-position-player/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tony LaRussa Opens Up About Brewers In New Book</title>
		<link>http://reviewingthebrew.com/2012/09/15/tony-larussa-opens-up-about-brewers-in-new-book/</link>
		<comments>http://reviewingthebrew.com/2012/09/15/tony-larussa-opens-up-about-brewers-in-new-book/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 04:53:15 +0000</pubDate>
		<dc:creator>Colin Bennett</dc:creator>
				<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[nyjer morgan]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[ryan braun]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Tony LaRussa]]></category>

		<guid isPermaLink="false">http://reviewingthebrew.com/?p=6017</guid>
		<description><![CDATA[<p>Well, my day just got a WHOLE LOT better when I read this little number by Bob Wolfley of the Milwaukee Journal-Sentinel. If you don&#8217;t want to read the article, I will summarize it for you. It&#8217;s a review &#8211; of sorts &#8211; of a new book by Tony LaRussa, the St. Louis Cardinals former [...]</p><p><a href="http://reviewingthebrew.com/2012/09/15/tony-larussa-opens-up-about-brewers-in-new-book/">Tony LaRussa Opens Up About Brewers In New Book</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew - A Milwaukee Brewers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><!-- NOTE: some names the b-r linker matched have multiple, possible              player id matches.  Leave this as is or search for "results=" to              select a desired player/id pairing. You may remove this comment. --></p>
<p><!-- NOTE: some names the b-r linker matched have multiple, possible              player id matches.  Leave this as is or search for "results=" to              select a desired player/id pairing. You may remove this comment. --></p>
<p>Well, my day just got a WHOLE LOT better when I read <a href="http://www.jsonline.com/sports/la-russas-book-criticizes-morgan-sl6sc0r-169916616.html">this</a> little number by Bob Wolfley of the <em>Milwaukee Journal-Sentinel</em>.</p>
<p>If you don&#8217;t want to read the article, I will summarize it for you. It&#8217;s a review &#8211; of sorts &#8211; of a new book by Tony LaRussa, the St. Louis Cardinals former manager, master of gamesmanship, and owner of a well-worn Botox frequent customer card. The book is titled <em>One Last Strike</em>, and is set to hit shelves on September 25th.</p>
<p>I have not been given my advance copy yet (hint, hint, publishing company) so I can only go off the obviously selective retelling that Wolfley has provided the world &#8211; but there are some real gems in here that make me literally drool over this piece of what undoubtedly will be one the finest pieces of revisionist history in baseball.</p>
<p>Here&#8217;s what the ever-charming and always straight-shooting LaRussa had to say about his dust-ups with Milwaukee in 2011, which appear to take up some substantial length in his book.</p>
<p> <a href="http://reviewingthebrew.com/2012/09/15/tony-larussa-opens-up-about-brewers-in-new-book/#more-6017" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reviewingthebrew.com/2012/09/15/tony-larussa-opens-up-about-brewers-in-new-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have the Brewers struck gold?</title>
		<link>http://reviewingthebrew.com/2012/08/10/have-the-brewers-struck-gold/</link>
		<comments>http://reviewingthebrew.com/2012/08/10/have-the-brewers-struck-gold/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 18:57:42 +0000</pubDate>
		<dc:creator>Benjamin Orr</dc:creator>
				<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Aramis Ramirez]]></category>
		<category><![CDATA[carlos gomez]]></category>
		<category><![CDATA[corey hart]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Jean Segura]]></category>
		<category><![CDATA[Jonathan Lucroy]]></category>
		<category><![CDATA[marco estrada]]></category>
		<category><![CDATA[Martin Maldonado]]></category>
		<category><![CDATA[mat gamel]]></category>
		<category><![CDATA[mike fiers]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Norichika Aoki]]></category>
		<category><![CDATA[nyjer morgan]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Randy Wolf]]></category>
		<category><![CDATA[Ron Roenicke]]></category>
		<category><![CDATA[ryan braun]]></category>
		<category><![CDATA[Shaun Marcum]]></category>
		<category><![CDATA[yovani gallardo]]></category>
		<category><![CDATA[Zack Greinke]]></category>

		<guid isPermaLink="false">http://reviewingthebrew.com/?p=5762</guid>
		<description><![CDATA[<p>One of the positives from this season so far is that we have seen four individuals absolutely prove their worth. Carlos Gomez, Norichika Aoki Martin Maldonado and Mike Fiers have each come into their own this season and all for different reasons. Heading into next season, players like these four, and even Jean Segura, make [...]</p><p><a href="http://reviewingthebrew.com/2012/08/10/have-the-brewers-struck-gold/">Have the Brewers struck gold?</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew - A Milwaukee Brewers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>One of the positives from this season so far is that we have seen four individuals absolutely prove their worth. <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=gomezca01,gomez-007car,gomez-006car&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Carlos Gomez</a></strong>, <strong><a href="http://www.baseball-reference.com/players/a/aokino01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Norichika Aoki</a></strong> <strong><a href="http://www.baseball-reference.com/players/m/maldoma01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Martin Maldonado</a></strong> and <strong><a href="http://www.baseball-reference.com/players/f/fiersmi01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Mike Fiers</a></strong> have each come into their own this season and all for different reasons. Heading into next season, players like these four, and even <strong><a href="http://www.baseball-reference.com/players/s/segurje01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jean Segura</a></strong>, make it fun to look forward to 2013. The talent of these four players has really given a new life to the team. This season has shown us that this <a href="http://reviewingthebrew.com/">Milwaukee Brewers</a> team may have the stuff to contend next year and that picking up the pieces from this season may help that cause. <a href="http://reviewingthebrew.com/2012/08/10/have-the-brewers-struck-gold/#more-5762" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reviewingthebrew.com/2012/08/10/have-the-brewers-struck-gold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brewers Rally Around the Community</title>
		<link>http://reviewingthebrew.com/2012/08/09/brewers-rally-around-the-community/</link>
		<comments>http://reviewingthebrew.com/2012/08/09/brewers-rally-around-the-community/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 18:13:26 +0000</pubDate>
		<dc:creator>Colin Bennett</dc:creator>
				<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Bob Uecker]]></category>
		<category><![CDATA[Brewers Community Foundation]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Joe Block]]></category>
		<category><![CDATA[John Axford]]></category>
		<category><![CDATA[Mark Attanasio]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[nyjer morgan]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://reviewingthebrew.com/?p=5756</guid>
		<description><![CDATA[<p>The Milwaukee Brewers might not have the best record in the Bigs, but in one respect they still outshine many other professional sports franchises. The Brew Crew&#8217;s dedication to the community is one of the best in all of sports, and does more to endear this franchise to its city and state as much as [...]</p><p><a href="http://reviewingthebrew.com/2012/08/09/brewers-rally-around-the-community/">Brewers Rally Around the Community</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew - A Milwaukee Brewers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Milwaukee Brewers might not have the best record in the Bigs, but in one respect they still outshine many other professional sports franchises.</p>
<p>The Brew Crew&#8217;s dedication to the community is one of the best in all of sports, and does more to endear this franchise to its city and state as much as any box score.</p>
<p>We don&#8217;t talk about it much, but each season there are dozens of stories of Brewers players and personnel reaching out to fans in the Milwaukee area to make a difference. Here&#8217;s just a few of them.</p>
<p> <a href="http://reviewingthebrew.com/2012/08/09/brewers-rally-around-the-community/#more-5756" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reviewingthebrew.com/2012/08/09/brewers-rally-around-the-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real (Fake) Reasons the Brewers Are Struggling</title>
		<link>http://reviewingthebrew.com/2012/07/29/the-real-fake-reasons-the-brewers-are-struggling/</link>
		<comments>http://reviewingthebrew.com/2012/07/29/the-real-fake-reasons-the-brewers-are-struggling/#comments</comments>
		<pubDate>Sun, 29 Jul 2012 17:58:53 +0000</pubDate>
		<dc:creator>Colin Bennett</dc:creator>
				<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Cesar Izturis]]></category>
		<category><![CDATA[Cody Ransom]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Jerry Narron]]></category>
		<category><![CDATA[John Axford]]></category>
		<category><![CDATA[Jonathan Lucroy]]></category>
		<category><![CDATA[Jose Veras]]></category>
		<category><![CDATA[Mark Attanasio]]></category>
		<category><![CDATA[Mark Kotsay]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Norichika Aoki]]></category>
		<category><![CDATA[nyjer morgan]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[prince fielder]]></category>
		<category><![CDATA[rickie weeks]]></category>
		<category><![CDATA[Ron Roenicke]]></category>
		<category><![CDATA[ryan braun]]></category>
		<category><![CDATA[Satire]]></category>
		<category><![CDATA[Tony LaRussa]]></category>
		<category><![CDATA[yovani gallardo]]></category>

		<guid isPermaLink="false">http://reviewingthebrew.com/?p=5676</guid>
		<description><![CDATA[<p>A few days ago, we had a wonderful conversation with J.P. Breen &#8211; one of the head honchos over at Disciples of Uecker- via Twitter. (You should follow him, and us by the way) Basically, we went back and forth sharing stories of what fans tell us is the real reason that certain players are [...]</p><p><a href="http://reviewingthebrew.com/2012/07/29/the-real-fake-reasons-the-brewers-are-struggling/">The Real (Fake) Reasons the Brewers Are Struggling</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew - A Milwaukee Brewers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>A few days ago, we had a wonderful conversation with J.P. Breen &#8211; one of the head honchos over at <a href="http://disciplesofuecker.com/"><em>Disciples of Uecker</em></a>- via Twitter. (You should follow <a href="https://twitter.com/JP_Breen">him</a>, and <a href="https://twitter.com/ReviewngTheBrew">us</a> by the way) Basically, we went back and forth sharing stories of what fans tell us is the <em>real </em>reason that certain players are having a hard time playing up to their potential.</p>
<p>It was hilarious, and inspiring. I did some research, and uncovered a few startling facts as to why the Brewers find themselves on the wrong side of .500.</p>
<p> <a href="http://reviewingthebrew.com/2012/07/29/the-real-fake-reasons-the-brewers-are-struggling/#more-5676" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reviewingthebrew.com/2012/07/29/the-real-fake-reasons-the-brewers-are-struggling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nyjer Morgan: Fair or Foul?</title>
		<link>http://reviewingthebrew.com/2012/06/28/nyjer-morgan-fair-or-foul/</link>
		<comments>http://reviewingthebrew.com/2012/06/28/nyjer-morgan-fair-or-foul/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 18:37:05 +0000</pubDate>
		<dc:creator>Colin Bennett</dc:creator>
				<category><![CDATA[Brewers]]></category>
		<category><![CDATA[cincinnati reds]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[nyjer morgan]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Ron Roenicke]]></category>

		<guid isPermaLink="false">http://reviewingthebrew.com/?p=5429</guid>
		<description><![CDATA[<p>Yesterday the Brewers managed to salvage a win in Cincinnati on the backs of the Brewers offense and a decent outing by Greinke. It was not, of course, without weirdness as every Brewers win seems to come with a &#8220;Yeah, but&#8230;&#8221; caveat this year. And, as usual, this weirdness came directly from the epicenter of [...]</p><p><a href="http://reviewingthebrew.com/2012/06/28/nyjer-morgan-fair-or-foul/">Nyjer Morgan: Fair or Foul?</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew - A Milwaukee Brewers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Yesterday the Brewers managed to salvage a win in Cincinnati on the backs of the Brewers offense and a decent outing by Greinke.</p>
<p>It was not, of course, without weirdness as every Brewers win seems to come with a &#8220;Yeah, but&#8230;&#8221; caveat this year. And, as usual, this weirdness came directly from the epicenter of Milwaukee&#8217;s baseball oddities &#8211; Mr. Nyjer Morgan.</p>
<p> <a href="http://reviewingthebrew.com/2012/06/28/nyjer-morgan-fair-or-foul/#more-5429" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reviewingthebrew.com/2012/06/28/nyjer-morgan-fair-or-foul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap On Tap: Brewers 8, Reds 4</title>
		<link>http://reviewingthebrew.com/2012/06/27/recap-on-tap-brewers-8-reds-4/</link>
		<comments>http://reviewingthebrew.com/2012/06/27/recap-on-tap-brewers-8-reds-4/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 20:59:26 +0000</pubDate>
		<dc:creator>Colin Bennett</dc:creator>
				<category><![CDATA[Brewers]]></category>
		<category><![CDATA[cincinnati reds]]></category>
		<category><![CDATA[Cody Ransom]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[homer bailey]]></category>
		<category><![CDATA[Martin Maldonado]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Norichika Aoki]]></category>
		<category><![CDATA[nyjer morgan]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Recap on Tap]]></category>
		<category><![CDATA[rickie weeks]]></category>
		<category><![CDATA[ryan braun]]></category>
		<category><![CDATA[Zack Greinke]]></category>

		<guid isPermaLink="false">http://reviewingthebrew.com/?p=5422</guid>
		<description><![CDATA[<p>Any questions about when the Brewers offense was going to come alive can be put aside &#8211; at least for now. The Brew Crew&#8217;s bats were on full tilt in the final game at Great American Ballpark to pick up a win for Milwaukee starter Zack Greinke. Greinke did not have his best stuff today, [...]</p><p><a href="http://reviewingthebrew.com/2012/06/27/recap-on-tap-brewers-8-reds-4/">Recap On Tap: Brewers 8, Reds 4</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew - A Milwaukee Brewers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Any questions about when the Brewers offense was going to come alive can be put aside &#8211; at least for now.</p>
<p>The Brew Crew&#8217;s bats were on full tilt in the final game at Great American Ballpark to pick up a win for Milwaukee starter Zack Greinke.</p>
<p>Greinke did not have his best stuff today, but it was enough to keep the hard-hitting Cincinnati lineup at bay as Milwaukee salvaged one victory from the Reds before heading back to Miller Park.</p>
<p> <a href="http://reviewingthebrew.com/2012/06/27/recap-on-tap-brewers-8-reds-4/#more-5422" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reviewingthebrew.com/2012/06/27/recap-on-tap-brewers-8-reds-4/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Previewing the Brewers-Reds Series #2</title>
		<link>http://reviewingthebrew.com/2012/06/25/previewing-the-brewers-reds-series-2/</link>
		<comments>http://reviewingthebrew.com/2012/06/25/previewing-the-brewers-reds-series-2/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 16:00:50 +0000</pubDate>
		<dc:creator>Benjamin Orr</dc:creator>
				<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Aramis Ramirez]]></category>
		<category><![CDATA[aroldis chapman]]></category>
		<category><![CDATA[brandon phillips]]></category>
		<category><![CDATA[Bronson Arroyo]]></category>
		<category><![CDATA[cincinnati reds]]></category>
		<category><![CDATA[corey hart]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[homer bailey]]></category>
		<category><![CDATA[Jay Bruce]]></category>
		<category><![CDATA[joey votto]]></category>
		<category><![CDATA[John Axford]]></category>
		<category><![CDATA[Johnny Cueto]]></category>
		<category><![CDATA[Jonathan Lucroy]]></category>
		<category><![CDATA[Kameron Loe]]></category>
		<category><![CDATA[manny parra]]></category>
		<category><![CDATA[marco estrada]]></category>
		<category><![CDATA[Mat Latos]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[nyjer morgan]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[rickie weeks]]></category>
		<category><![CDATA[ryan braun]]></category>
		<category><![CDATA[Tim Dillard]]></category>
		<category><![CDATA[yovani gallardo]]></category>
		<category><![CDATA[Zack Greinke]]></category>

		<guid isPermaLink="false">http://reviewingthebrew.com/?p=5387</guid>
		<description><![CDATA[<p>Tonight will mark the Milwaukee Brewers&#8216; (33-39) second series of the season with the Cincinnati Reds (39-32). We lost the previous series against the Reds back in May, only winning one game in that three game series. Since May, the Reds have continued be red hot while the Brewers&#8217; struggles have not faded at all. This time [...]</p><p><a href="http://reviewingthebrew.com/2012/06/25/previewing-the-brewers-reds-series-2/">Previewing the Brewers-Reds Series #2</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew - A Milwaukee Brewers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Tonight will mark the <a href="http://reviewingthebrew.com/">Milwaukee Brewers</a>&#8216; (33-39) second series of the season with the <a href="http://blogredmachine.com/">Cincinnati Reds</a> (39-32). We lost the previous series against the Reds back in May, only winning one game in that three game series. Since May, the Reds have continued be red hot while the Brewers&#8217; struggles have not faded at all. This time the Reds will be heavily favored again, especially since this series takes place at the Great American Ball Park in Cincy. Tonight&#8217;s match-up will see the Brewers&#8217; <a href="http://www.baseball-reference.com/players/g/gallayo01.shtml">Yovani Gallardo</a> (6-5, 4.22 ERA) against the Reds&#8217; <a href="http://www.baseball-reference.com/players/l/latosma01.shtml">Mat Latos</a> (5-2, 5.20 ERA). The Brewers have struggled all season with division games and this series isn&#8217;t any easier. The Reds have been in first or at least tied for first for a good portion of the season so this is a series they must win to fend off the surging<a href="http://rumbunter.com/"> Pittsburgh Pirates</a>. On the other hand, the Brewers must win, if not sweep, this series in order to keep their hopes up for the rest of the 2012 season.</p>
<p> <a href="http://reviewingthebrew.com/2012/06/25/previewing-the-brewers-reds-series-2/#more-5387" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reviewingthebrew.com/2012/06/25/previewing-the-brewers-reds-series-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap On Tap: White Sox 1, Brewers 0</title>
		<link>http://reviewingthebrew.com/2012/06/24/recap-on-tap-white-sox-1-brewers-0/</link>
		<comments>http://reviewingthebrew.com/2012/06/24/recap-on-tap-white-sox-1-brewers-0/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 21:57:22 +0000</pubDate>
		<dc:creator>Colin Bennett</dc:creator>
				<category><![CDATA[Brewers]]></category>
		<category><![CDATA[chicago white sox]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Jose Quintana]]></category>
		<category><![CDATA[mike fiers]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Norichika Aoki]]></category>
		<category><![CDATA[nyjer morgan]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Recap on Tap]]></category>

		<guid isPermaLink="false">http://reviewingthebrew.com/?p=5391</guid>
