<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reviewing the Brew &#187; washington nationals</title>
	<atom:link href="http://reviewingthebrew.com/tag/washington-nationals/feed/" rel="self" type="application/rss+xml" />
	<link>http://reviewingthebrew.com</link>
	<description>A Milwaukee Brewers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 22 May 2013 23:02:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Jim Henderson locking down the closer&#8217;s role</title>
		<link>http://reviewingthebrew.com/2012/08/08/jim-henderson-locking-down-the-closers-role/</link>
		<comments>http://reviewingthebrew.com/2012/08/08/jim-henderson-locking-down-the-closers-role/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 04:12:27 +0000</pubDate>
		<dc:creator>Brad White</dc:creator>
				<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Alex Gonzalez]]></category>
		<category><![CDATA[chicago cubs]]></category>
		<category><![CDATA[cincinnati reds]]></category>
		<category><![CDATA[colorado rockies]]></category>
		<category><![CDATA[Derrick Turnbow]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[francicso rodriguez]]></category>
		<category><![CDATA[jim henderson]]></category>
		<category><![CDATA[John Axford]]></category>
		<category><![CDATA[mat gamel]]></category>
		<category><![CDATA[mike fiers]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Montreal Expos]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Norichika Aoki]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[prince fielder]]></category>
		<category><![CDATA[Ron Roenicke]]></category>
		<category><![CDATA[trevor hoffman]]></category>
		<category><![CDATA[washington nationals]]></category>

		<guid isPermaLink="false">http://reviewingthebrew.com/?p=5741</guid>
		<description><![CDATA[<p>If you take away the bullpen, the Brewers would probably be having a fine season. The offense, surprisingly, is scoring as many runs as it did last year, despite the absence of Prince Fielder and injuries to key pieces such as Alex Gonzalez at Mat Gamel. The starting rotation has also had its share of [...]</p><p><a href="http://reviewingthebrew.com/2012/08/08/jim-henderson-locking-down-the-closers-role/">Jim Henderson locking down the closer&#8217;s role</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew - A Milwaukee Brewers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>If you take away the bullpen, the Brewers would probably be having a fine season. The offense, surprisingly, is scoring as many runs as it did last year, despite the absence of Prince Fielder and injuries to key pieces such as Alex Gonzalez at Mat Gamel. The starting rotation has also had its share of injuries, but is still performing how it should be.</p>
<p>Unfortunately, the bullpen is the third vital piece to a good, contending team, and that’s the one piece the Brewers have been missing all year. They have arguably the worst bullpen in baseball. You can say what you want about the Mets or the Rockies, but there are few bullpens in baseball that you can give a six-run lead, and that bullpen will find a way to blow it. But that’s been the story of the Brewers’ bullpen.</p>
<p>However, there has been one piece down in the ‘pen recently who has given Brewers fans hope. That reliever is the Canadian 29 year-old long time farmhand Jim Henderson.</p>
<div class="mceTemp">
<dl id="attachment_5743" class="wp-caption alignnone" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://cdn.fansided.com/wp-content/blogs.dir/80/files/2012/08/6468988.jpg"><img class="size-medium wp-image-5743" title="MLB: Cincinnati Reds at Milwaukee Brewers" src="http://cdn.fansided.com/wp-content/blogs.dir/80/files/2012/08/6468988-300x220.jpg" alt="" width="300" height="220" /></a></dt>
<dd class="wp-caption-dd"></dd>
</dl>
</div>
<p>Prior to his call-up, Henderson had been in the Minor Leagues for all 10 of his professional seasons, without getting even one call-up. You have to wonder how he didn’t go insane while toiling down there. Before joining the Brewers’ system in 2009, he had previously pitched in the systems of the Expos/Nationals and the Cubs.</p>
<p>Henderson had the definition of an inconsistent Minor League career, which could be why it took him so long to get to the Majors. One year, he’d have a stellar sub-3.00 ERA, then the next year he’d get shelled and his ERA would skyrocket to over 5.00. Take his career in the Brewers’ farm system, for instance. In 2009, his first year in the system, he had a 2.04 ERA at Single-A, High-A, and Double-A combined. Then, in 2010 at Double-A, he struggled to a 5.46 ERA. In 2011, he came back and put up a 2.64 ERA at Double-A, but had problems after his call-up to Triple-A, posting a 5.93 ERA in half of a season there.</p>
<p>So that meant he was due for a good year this year, and it definitely happened. In 35 games for Triple-A Nashville, Henderson went 4-3 with a 1.69 ERA. That included his first 21 games of the season in which he didn’t give up an earned run. Henderson served as the closer for the Sounds, notching 15 saves before his call-up.</p>
<p>So far, he’s brought that same a-game to the Majors. He has yet to factor in a decision, but has a 1.29 ERA in seven innings pitched over eight games.</p>
<p>Henderson has also answered a huge call the past two days: the job of the Brewers’ closer. Coming into the season, the Brewers thought they had two established closers at the back end of their bullpen in John Axford and Francisco Rodriguez. But that simply hasn’t been the case: Axford’s ERA is 5.10, and K-Rod’s sits at 5.48.</p>
<p>Axford did save the first game of the series with the Reds (with a little help from Norichika Aoki). But, the past two games, Ron Roenicke has opted to go to Henderson, which I’ve been begging him to do ever since Henderson’s call-up. I actually even tweeted before his call-up that I wanted Henderson to come up and become the closer.</p>
<p>A few months later (and probably a few months too late), my wish has been answered.</p>
<p>In the second game of this series, Henderson threw a 1-2-3 ninth, including a strikeout, in a 3-1 win that locked up Mike Fiers’ best start in the Majors so far. Then, today, Henderson tossed another scoreless ninth in the Brewers’ 3-2 comeback win. He did walk batter, but also struck out two.</p>
<p>Henderson definitely has the stuff to be a closer. He has that high-90’s fastball, then a deadly slider that compliments it perfectly.</p>
<p>But, it’ll be a long time before we know if Henderson can be a real closer in the big leagues. Obviously we haven’t seen enough of him, as he’s pitched in just eight games and has two saves. But, even if Henderson finishes the season as a great closer for the Brewers, we still won’t know. If Henderson has a 40-save season in 2013, we <em>still </em>won’t know. Why? Because of Derrick Turnbow. Because of Trevor Hoffman. Because of John Axford.</p>
<p>The Brewers have just had horrible luck with closers in recent years. Each of the closers I just listed was dominant for roughly a year and a half to two years, and then just flamed out. I want and hope that Henderson will be different than those guys, but we just won’t know for a few years.</p>
<p>For now, though, the Brewers have found a guy who can safely get them through the ninth inning, even in a close game. And that’s all we can ask for in a season like this.</p>
]]></content:encoded>
			<wfw:commentRss>http://reviewingthebrew.com/2012/08/08/jim-henderson-locking-down-the-closers-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are the 2012 Brewers officially dead?</title>
		<link>http://reviewingthebrew.com/2012/07/27/are-the-2012-brewers-are-officially-dead/</link>
		<comments>http://reviewingthebrew.com/2012/07/27/are-the-2012-brewers-are-officially-dead/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 18:17:01 +0000</pubDate>
		<dc:creator>Benjamin Orr</dc:creator>
				<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Alex Gonzalez]]></category>
		<category><![CDATA[Aramis Ramirez]]></category>
		<category><![CDATA[Chris Narveson]]></category>
		<category><![CDATA[corey hart]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[francisco rodriguez]]></category>
		<category><![CDATA[George Kottaras]]></category>
		<category><![CDATA[John Axford]]></category>
		<category><![CDATA[Kameron Loe]]></category>
		<category><![CDATA[marco estrada]]></category>
		<category><![CDATA[mat gamel]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Randy Wolf]]></category>
		<category><![CDATA[rich harden]]></category>
		<category><![CDATA[Shaun Marcum]]></category>
		<category><![CDATA[Tyler Thornburg]]></category>
		<category><![CDATA[washington nationals]]></category>
		<category><![CDATA[yovani gallardo]]></category>
		<category><![CDATA[Zack Greinke]]></category>

		<guid isPermaLink="false">http://reviewingthebrew.com/?p=5648</guid>
		<description><![CDATA[<p>Dead. There&#8217;s really no better word to describe the Milwaukee Brewers (44-54) anymore. Losing games we should have won, giving up 6-1 leads and just not clicking as an overall team has been the epitome of July. The Brewers now sit at 14 games back of first in the NL Central and 10 games out [...]</p><p><a href="http://reviewingthebrew.com/2012/07/27/are-the-2012-brewers-are-officially-dead/">Are the 2012 Brewers officially dead?</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew - A Milwaukee Brewers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Dead. There&#8217;s really no better word to describe the <a href="http://reviewingthebrew.com/">Milwaukee Brewers</a> (44-54) anymore. Losing games we should have won, giving up 6-1 leads and just not clicking as an overall team has been the epitome of July. The Brewers now sit at 14 games back of first in the NL Central and 10 games out of the NL Wild Card. <strong><a href="http://www.baseball-reference.com/players/g/greinza01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Zack Greinke</a></strong> is expected to be traded within the next four days, the bullpen is still awful and the offense is doing all it can, but its efforts are over shadowed by the bullpen&#8217;s implosions. Is this a point, heading into August next week, where the Brewers just sit down, play out the rest of the season while looking at next year? I say yes. Personally, I think going forward, Greinke MUST be a part of this team to help concentrate around a core group of guys, but GM Doug Melvin thinks otherwise. The Brewers dropped their 7th game in a row last night as the <a href="http://districtondeck.com/">Washington Nationals</a> (59-39), who now are tied with the <a href="http://yanksgoyard.com/">New York Yankees</a> for the MLB&#8217;s best record, just flat out annihilated the Brew Crew. When will the bleeding stop for the Brewers?  <a href="http://reviewingthebrew.com/2012/07/27/are-the-2012-brewers-are-officially-dead/#more-5648" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reviewingthebrew.com/2012/07/27/are-the-2012-brewers-are-officially-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Know a Brewer: Jim Henderson</title>
		<link>http://reviewingthebrew.com/2012/07/26/better-know-a-brewer-jim-henderson/</link>
		<comments>http://reviewingthebrew.com/2012/07/26/better-know-a-brewer-jim-henderson/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 18:05:13 +0000</pubDate>
		<dc:creator>Colin Bennett</dc:creator>
				<category><![CDATA[Brewers]]></category>
		<category><![CDATA[brewers bullpen]]></category>
		<category><![CDATA[chicago cubs]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[jim henderson]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Nashville Sounds]]></category>
		<category><![CDATA[populart]]></category>
		<category><![CDATA[washington nationals]]></category>

		<guid isPermaLink="false">http://reviewingthebrew.com/?p=5639</guid>
		<description><![CDATA[<p>For a lot of people, this a sight for sore eyes. For a lot of others, it is one of a slew of new players that Brewers fans need to get acquainted with. Whichever side of the fence you&#8217;re sitting on, Jim Henderson is officially a Milwaukee Brewer. For those of you who don&#8217;t regularly [...]</p><p><a href="http://reviewingthebrew.com/2012/07/26/better-know-a-brewer-jim-henderson/">Better Know a Brewer: Jim Henderson</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew - A Milwaukee Brewers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>For a lot of people, this a sight for sore eyes. For a lot of others, it is one of a slew of new players that Brewers fans need to get acquainted with.</p>
<p>Whichever side of the fence you&#8217;re sitting on, <a href="http://www.milb.com/milb/stats/stats.jsp?pos=P&amp;sid=t556&amp;t=p_pbp&amp;pid=449104">Jim Henderson</a> is officially a Milwaukee Brewer.</p>
<p> <a href="http://reviewingthebrew.com/2012/07/26/better-know-a-brewer-jim-henderson/#more-5639" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reviewingthebrew.com/2012/07/26/better-know-a-brewer-jim-henderson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Series Six Pack with District on Deck&#8217;s Aaron Somers</title>
		<link>http://reviewingthebrew.com/2012/07/26/series-six-pack-with-district-on-decks-aaron-somers/</link>
		<comments>http://reviewingthebrew.com/2012/07/26/series-six-pack-with-district-on-decks-aaron-somers/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 17:00:20 +0000</pubDate>
		<dc:creator>Benjamin Orr</dc:creator>
				<category><![CDATA[Brewers]]></category>
		<category><![CDATA[corey hart]]></category>
		<category><![CDATA[Edwin Jackson]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[gio gonzalez]]></category>
		<category><![CDATA[jordan zimmermann]]></category>
		<category><![CDATA[michael fiers]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Randy Wolf]]></category>
		<category><![CDATA[rickie weeks]]></category>
		<category><![CDATA[ross detwiler]]></category>
		<category><![CDATA[ryan braun]]></category>
		<category><![CDATA[stephen strasburg]]></category>
		<category><![CDATA[washington nationals]]></category>
		<category><![CDATA[yovani gallardo]]></category>
		<category><![CDATA[Zack Greinke]]></category>

		<guid isPermaLink="false">http://reviewingthebrew.com/?p=5619</guid>
		<description><![CDATA[<p>The beaten, bloody and bruised Milwaukee Brewers (44-53) may have just lost the spark in what was supposed to be a turnaround month. The Brewers dealt with getting swept by the Cincinnati Reds and the Philadelphia Phillies and now have a home stand against the NL&#8217;s best team in the Washington Nationals (58-39). As Tuesday (the trade [...]</p><p><a href="http://reviewingthebrew.com/2012/07/26/series-six-pack-with-district-on-decks-aaron-somers/">Series Six Pack with District on Deck&#8217;s Aaron Somers</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew - A Milwaukee Brewers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The beaten, bloody and bruised<a href="http://reviewingthebrew.com/"> Milwaukee Brewers</a> (44-53) may have just lost the spark in what was supposed to be a turnaround month. The Brewers dealt with getting swept by the <a href="http://blogredmachine.com/">Cincinnati Reds</a> and the <a href="http://thatballsouttahere.com/">Philadelphia Phillies</a> and now have a home stand against the NL&#8217;s best team in the <a href="http://districtondeck.com/">Washington Nationals </a>(58-39). As Tuesday (the trade deadline) draws closer, so do the rumors and calls about the departure of <strong><a href="http://www.baseball-reference.com/players/g/greinza01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Zack Greinke</a></strong> and others. The Brewers&#8217; <a href="http://www.mlbtraderumors.com/2012/07/brewers-looking-to-sell.html">have confirmed</a> themselves to be sellers after losing six straight, so the changes to come will not be pretty. As for the Nationals, their season has been nothing but positives. They sit alone in the NL East with the <a href="http://tomahawktake.com/">Atlanta Braves</a> in second and that is a position the Nats would like to retain for the rest of 2012. Led by pitching, the Nationals have shown the MLB they are no joke as each win puts them that much closer to the postseason.</p>
<p>For this preview, I asked <a href="http://districtondeck.com/author/asomers/">Aaron Somers</a> of <a href="http://districtondeck.com/">District on Deck</a> a few questions about his Nationals and their season. District on Deck is FanSided&#8217;s blog for the Washington Nationals, so be sure to check them out. Here is what Aaron had to say: <a href="http://reviewingthebrew.com/2012/07/26/series-six-pack-with-district-on-decks-aaron-somers/#more-5619" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reviewingthebrew.com/2012/07/26/series-six-pack-with-district-on-decks-aaron-somers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Call it a Comeback: Milwaukee&#8217;s Quiet Climb</title>
		<link>http://reviewingthebrew.com/2012/07/19/dont-call-it-a-comeback-milwaukees-quiet-climb/</link>
		<comments>http://reviewingthebrew.com/2012/07/19/dont-call-it-a-comeback-milwaukees-quiet-climb/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 16:20:32 +0000</pubDate>
		<dc:creator>Colin Bennett</dc:creator>
				<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Aramis Ramirez]]></category>
		<category><![CDATA[corey hart]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[francisco rodriguez]]></category>
		<category><![CDATA[John Axford]]></category>
		<category><![CDATA[manny parra]]></category>
		<category><![CDATA[mike fiers]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Norichika Aoki]]></category>
		<category><![CDATA[pittsburgh pirates]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[rickie weeks]]></category>
		<category><![CDATA[ryan braun]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[washington nationals]]></category>
		<category><![CDATA[yovani gallardo]]></category>

		<guid isPermaLink="false">http://reviewingthebrew.com/?p=5549</guid>
		<description><![CDATA[<p>There&#8217;s no other way to describe it: this season has been rough. OK, maybe there are several ways to describe this season: dissapointing frustrating infuriating depressing unbelievable Regardless of your choice of adjective, the 2012 Brewers campaign has left the Crew with quite a hill to climb in terms of taking back their Central Division [...]</p><p><a href="http://reviewingthebrew.com/2012/07/19/dont-call-it-a-comeback-milwaukees-quiet-climb/">Don&#8217;t Call it a Comeback: Milwaukee&#8217;s Quiet Climb</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew - A Milwaukee Brewers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s no other way to describe it: this season has been rough. OK, maybe there are several ways to describe this season:</p>
<ul>
<li>dissapointing</li>
<li>frustrating</li>
<li>infuriating</li>
<li>depressing</li>
<li>unbelievable</li>
</ul>
<p>Regardless of your choice of adjective, the 2012 Brewers campaign has left the Crew with quite a hill to climb in terms of taking back their Central Division title. Since late June, however, they have been quietly working their way back the only way they know how: putting one foot in front of the other.</p>
<p> <a href="http://reviewingthebrew.com/2012/07/19/dont-call-it-a-comeback-milwaukees-quiet-climb/#more-5549" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reviewingthebrew.com/2012/07/19/dont-call-it-a-comeback-milwaukees-quiet-climb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taking a look at the Brewers&#8217; July</title>
		<link>http://reviewingthebrew.com/2012/07/16/taking-a-look-at-the-brewers-july/</link>
		<comments>http://reviewingthebrew.com/2012/07/16/taking-a-look-at-the-brewers-july/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 18:07:07 +0000</pubDate>
		<dc:creator>Benjamin Orr</dc:creator>
				<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Aramis Ramirez]]></category>
		<category><![CDATA[cincinnati reds]]></category>
		<category><![CDATA[corey hart]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[John Axford]]></category>
		<category><![CDATA[Jonathan Lucroy]]></category>
		<category><![CDATA[marco estrada]]></category>
		<category><![CDATA[Martin Maldonado]]></category>
		<category><![CDATA[mike fiers]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Norichika Aoki]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Randy Wolf]]></category>
		<category><![CDATA[ryan braun]]></category>
		<category><![CDATA[Shaun Marcum]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Tyler Thornburg]]></category>
		<category><![CDATA[washington nationals]]></category>
		<category><![CDATA[yovani gallardo]]></category>
		<category><![CDATA[Zack Greinke]]></category>

		<guid isPermaLink="false">http://reviewingthebrew.com/?p=5533</guid>
		<description><![CDATA[<p>The one thing that the Milwaukee Brewers (42-46) can count on from here on out are tough games. July poses no time for the Brewers to hit any more slumps or be on the losing end of sweeps. Tonight, the Brewers begin the last series in this current home stand against the St. Louis Cardinals [...]</p><p><a href="http://reviewingthebrew.com/2012/07/16/taking-a-look-at-the-brewers-july/">Taking a look at the Brewers&#8217; July</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew - A Milwaukee Brewers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The one thing that the <a href="http://reviewingthebrew.com/">Milwaukee Brewers</a> (42-46) can count on from here on out are tough games. July poses no time for the Brewers to hit any more slumps or be on the losing end of sweeps. Tonight, the Brewers begin the last series in this current home stand against the <a href="http://redbirdrants.com/">St. Louis Cardinals</a> (46-43). Friday will start our six game road trip and that begins in the Great American Ball Park against the first place <a href="http://blogredmachine.com/">Cincinnati Reds</a> (50-38). After that, the Brewers find themselves against the<a href="http://thatballsouttahere.com/"> Philadelphia Phillies</a> (39-51), a team who is also struggling, but may be turning it around with guys coming back from injury. Near the end of this month, the Brewers will be at home to host one of baseball&#8217;s hottest and surprising teams in the <a href="http://districtondeck.com/">Washington Nationals </a>(51-35). To end out the month, the Brewers will play the <a href="http://climbingtalshill.com/">Houston Astros</a> (33-56) in Milwaukee. July is a month that will make or break the season because even with that extra wild card spot, if we can&#8217;t beat some of the tougher competition, how can we except to go farther than where we already are?  <a href="http://reviewingthebrew.com/2012/07/16/taking-a-look-at-the-brewers-july/#more-5533" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reviewingthebrew.com/2012/07/16/taking-a-look-at-the-brewers-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RtB&#8217;s Mid-Season Awards: The National League</title>
		<link>http://reviewingthebrew.com/2012/06/30/rtbs-mid-season-awards-the-national-league/</link>
		<comments>http://reviewingthebrew.com/2012/06/30/rtbs-mid-season-awards-the-national-league/#comments</comments>
		<pubDate>Sat, 30 Jun 2012 19:49:45 +0000</pubDate>
		<dc:creator>Colin Bennett</dc:creator>
				<category><![CDATA[Brewers]]></category>
		<category><![CDATA[ATLANTA BRAVES]]></category>
		<category><![CDATA[bryce harper]]></category>
		<category><![CDATA[cincinnati reds]]></category>
		<category><![CDATA[craig kimbrel]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[joey votto]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[NL Awards]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[RA Dickey]]></category>
		<category><![CDATA[washington nationals]]></category>
		<category><![CDATA[Zack Greinke]]></category>

		<guid isPermaLink="false">http://reviewingthebrew.com/?p=5449</guid>
		<description><![CDATA[<p>Welcome back to Reviewing the Brew&#8217;s Mid-Season Awards ceremony, ladies and gentlemen. If you&#8217;re just joining us, you can check out all of the Brewers-only winners here. Thank God we had that ceremony, otherwise I don&#8217;t think Milwaukee would have had anything to win, am I right folks? (Rimshot, hold for laughter) (Still holding) But [...]</p><p><a href="http://reviewingthebrew.com/2012/06/30/rtbs-mid-season-awards-the-national-league/">RtB&#8217;s Mid-Season Awards: The National League</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew - A Milwaukee Brewers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Welcome back to <em>Reviewing the Brew&#8217;s</em> Mid-Season Awards ceremony, ladies and gentlemen. If you&#8217;re just joining us, you can check out all of the Brewers-only winners here. Thank God we had that ceremony, otherwise I don&#8217;t think Milwaukee would have had anything to win, am I right folks?</p>
<p>(Rimshot, hold for laughter)</p>
<p>(Still holding)</p>
<p>But seriously folks, we&#8217;re here to celebrate the best of the rest of the National League in our season so far. The National League&#8217;s awards stack up just the same as Brewers awards did: MVP, one Silver Slugger, one Gold Glove, Rookie of the Year, Cy Young and Best Reliever. Without further ado, let&#8217;s get this show on the road.</p>
<p> <a href="http://reviewingthebrew.com/2012/06/30/rtbs-mid-season-awards-the-national-league/#more-5449" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reviewingthebrew.com/2012/06/30/rtbs-mid-season-awards-the-national-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brew Crew Online: Episode One</title>
		<link>http://reviewingthebrew.com/2012/04/18/brew-crew-online-episode-one/</link>
		<comments>http://reviewingthebrew.com/2012/04/18/brew-crew-online-episode-one/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 22:27:51 +0000</pubDate>
		<dc:creator>Benjamin Orr</dc:creator>
				<category><![CDATA[Brewers]]></category>
		<category><![CDATA[baltimore orioles]]></category>
		<category><![CDATA[bryce harper]]></category>
		<category><![CDATA[Chad Billingsley]]></category>
		<category><![CDATA[colorado rockies]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[George Kottaras]]></category>
		<category><![CDATA[houston astros]]></category>
		<category><![CDATA[Jonathan Lucroy]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[nyjer morgan]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[rickie weeks]]></category>
		<category><![CDATA[Shaun Marcum]]></category>
		<category><![CDATA[stephen strasburg]]></category>
		<category><![CDATA[Tim Lincecum]]></category>
		<category><![CDATA[washington nationals]]></category>
		<category><![CDATA[Yoenis Céspedes]]></category>
		<category><![CDATA[yu darvish]]></category>
		<category><![CDATA[Zack Greinke]]></category>

		<guid isPermaLink="false">http://reviewingthebrew.com/?p=4943</guid>
		<description><![CDATA[<p>Well here it is boys and girls, our very own podcast (here is the link for it). Colin and I have been planning for this for awhile and needless to say, we&#8217;re proud of it. To be completely honest, this actually is our second podcast as the first one had problems with the recording and [...]</p><p><a href="http://reviewingthebrew.com/2012/04/18/brew-crew-online-episode-one/">Brew Crew Online: Episode One</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew</a> - <a href="http://reviewingthebrew.com">Reviewing the Brew - A Milwaukee Brewers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4944" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/80/files/2012/04/61656521.jpg"><img class="size-medium wp-image-4944" src="http://cdn.fansided.com/wp-content/blogs.dir/80/files/2012/04/61656521-300x208.jpg" alt="" width="300" height="208" /></a><p class="wp-caption-text">Zack Greinke was a pretty big issue in our podcast. Mandatory Credit: Benny Sieu-US PRESSWIRE</p></div>
<p>Well here it is boys and girls, our very own podcast (<a href="http://ia601208.us.archive.org/34/items/BrewCrewOnline1/podcast1.mp3">here is the link for it</a>). <a href="http://reviewingthebrew.com/author/colin86/">Colin</a> and I have been planning for this for awhile and needless to say, we&#8217;re proud of it. To be completely honest, this actually is our second podcast as the first one had problems with the recording and all this technical crap. Anyway, we hope you&#8217;ll enjoy this. In our very first podcast, Colin and I discuss the following topics:</p>
<p>-Last night&#8217;s win over the<a href="http://www.baseball-reference.com/teams/LAD/"> Dodgers</a></p>
<p>-The home stretch we have</p>
<p>-The struggling <a href="http://www.baseball-reference.com/players/l/linceti01.shtml">Tim Lincecum<br />
</a><br />
-Who will fare better: <a href="http://www.baseball-reference.com/players/d/darviyu01.shtml">Yu Darvish</a> or <a href="http://www.baseball-reference.com/players/c/cespeyo01.shtml">Yoenis Cespedes</a></p>
