The 2023 MLB Draft has arrived. The Milwaukee Brewers will make 21 selections in the 20 round draft this year.
Here we will track every pick the Brewers make in the Draft, as well as what their signing bonus is. Players drafted in rounds 11-20 will have any amount of their signing bonus over $150k count towards Milwaukee's bonus pool. Also, any high school or junior college player that's drafted in rounds 11-20 that doesn't sign and attends a two-year school can sign with their selecting teams for up to $250,000 up until a week prior to the following year’s Draft.
The Brewers can pay a maximum of 5% over their bonus pool to sign their picks. They'll simply have to pay a tax on any overage, but they have gone over before. Anything over 5% comes with a loss of future draft picks. No team has ever done that.
Brewers signing bonus pool: $10,950,600
Round (Overall) | Name | Position | School | Slot Value | Signing Bonus |
---|---|---|---|---|---|
1 (18) | Brock Wilken | 3B | Wake Forest | $4,021,400 | $3,150,000 |
CB-A (33) | Josh Knoth | RHP | Patchogue-Medford (NY) HS | $2,543,800 | $2,000,000 |
2 (54) | Mike Boeve | 1B/3B | Nebraska-Omaha | $1,546,100 | $1,250,000 |
3 (87) | Eric Bitonti | SS/3B | Aquinas (CA) HS | $796,200 | $1,750,000 |
4 (119) | Jason Woodward | RHP | Florida Gulf Coast | $557,900 | $247,500 |
5 (155) | Ryan Birchard | RHP | Niagara County CC | $392,700 | $322,500 |
6 (182) | Cooper Pratt | SS | Magnolia Heights (MS) HS | $309,900 | $1,350,000 |
7 (212) | Tate Kuehner | LHP | Louisville | $242,400 | $72,500 |
8 (242) | Craig Yoho | RHP | Indiana | $196,700 | $10,000 |
9 (272) | Mark Manfredi | LHP | Dayton | $176,700 | $27,500 |
10 (302) | Morris Austin | RHP | Houston Christian | $166,800 | $17,500 |
11 (332) | Bishop Letson | RHP | Floyd Central (IN) HS | $482,600 | |
12 (362) | Bjorn Johnson | LHP | Lincoln (WA) HS | $420,500 | |
13 (392) | Brett Wichrowski | RHP | Bryant University | $100,000 | |
14 (422) | Hayden Robinson | RHP | Berwick (LA) HS | $347,500 | |
15 (452) | Josh Adamczewski | SS | Lake Central (IN) HS | $252,500 | |
16 (482) | Josh Timmerman | RHP | Ohio State | $150,000 | |
17 (512) | Jacob Gholston | RHP | Flower Mound (TX) HS | Did not sign | |
18 (542) | Dylan Watts | RHP | Tacoma CC | Did not sign | |
19 (572) | Isaac Morton | RHP | Spring Lake Park (MN) HS | Did not sign | |
20 (602) | Justin Chambers | LHP | Basha (AZ) HS | $547,500 |
This is your Milwaukee Brewers 2023 Draft class. The deadline to sign these players to contracts is July 25th.
The Brewers spent a total of $11,498,100 against their bonus pool. That's 4.999% over their allotted pool. They were just $29 shy of reaching the 5% threshold where they would lose future draft picks.